1/11
450 Kč1/2
399 KčS381 QF9 X7The Author saddle bag A-S381 is the easy bag with the Quick Fix 9 bracket for easy click ON/OFF and ... more »Size | 17", 19", 21" |
---|---|
Frame | AUTHOR carbon Toray T700/800 monocoque 29" |
Front fork | FOX 32 Float 29 SC 100 Remote air, remote lock out, Boost 15 × 110 mm thru axle, 1.5" tapered steerer (100 mm) |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | SHIMANO XT, 34 teeth, 170 / 175 mm cranks |
BBParts | SHIMANO BB-MT800 PF |
Rear derailleur | SHIMANO XT |
Shifters | SHIMANO XT (12) |
Free wheel | SHIMANO CS-M7100, 10-51 (12) |
Chain | SHIMANO M7100 |
Hubs | MAVIC Crossmax 29 CL wheel set, 24 holes, 15 × 110 mm thru front axle, 12 × 148 mm thru rear axle |
Brakes | SHIMANO SLX, disc hydraulic (6" rotors) |
Brakes levers | SHIMANO SLX |
Rims | MAVIC Crossmax 29 CL wheel set, 24 holes |
---|---|
Wheel set | MAVIC Crossmax 29 wheel set 24 holes |
Spokes | MAVIC |
Tires | VITTORIA Barzo aramid 29" × 2.25" |
Handlebar | RITCHEY MTN WCS 2 × 9, 9°, 700 / 720 mm |
Grips | AUTHOR Pro Lock |
Stem | RITCHEY WCS C220 |
Seat post | RITCHEY Comp Carbon (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | PROLOGO Nago Evo X10 |
Speed | 12 |
Weight | 10,3 kg / 19" |
Size | 17" | 19" | 21" |
---|---|---|---|
Min. figure | 171 | 179 | 188 |
Max. figure | 181 | 189 | 202 |
S/T c-t | 435 | 485 | 535 |
S/T c-c | 0 | 0 | 0 |
T/T h | 611 | 638 | 668 |
T/T a | 589 | 607 | 641 |
H/T | 95 | 100 | 120 |
C/S | 435 | 435 | 435 |
W/B | 1118 | 1145 | 1177 |
S/T ang. | 73 | 73 | 73 |
H/T ang. | 69 | 69 | 69 |
F/L | 506 | 506 | 506 |
B/B drop | 65 | 65 | 65 |
B/B width | 92 | 92 | 92 |
Reach | 425 | 450 | 475 |
Stack | 609 | 613 | 632 |
F/R | 51 | 51 | 51 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
Colour variant | Size | In stores | Purchase | City | Contacts on seller | Model code | |||
---|---|---|---|---|---|---|---|---|---|
17" | 1 shop | 4294750225 | |||||||
▪ Viavelo | in stock | buy now | Praha 8 - Kobylisy | 777 700 150, sipal.ivan@seznam.cz | map | ||||
19" | 17 stores | 4294750325 | |||||||
▪ CykloCentrum Brno | in stock | buy now | Brno | 702 144 752, brno@cyklocentrum.cz | map | ||||
▪ Bike Servis FRODL | order | order now | Čáslav | 603 510 347, mpbike@seznam.cz | map | ||||
▪ CykloCentrum České Budějovice | in stock | buy now | České Budějovice | 725 121 449, budejovice@cyklocentrum.cz | map | ||||
▪ SPORT CYKLO s.r.o. | order | order now | Holešov | 603 373 886, sportcyklo@gmail.com | map | ||||
▪ CYKLOSPORT H&F | order | order now | Opava 1 | 777 330 072, info@cyklosporthf.cz | map | ||||
▪ Kola Pešek | order | order now | Pardubice - Staré Čívice | 733 706 797, info@kolapesek.cz | map | ||||
▪ KOLA ŠILHAVÝ s.r.o. | in stock | buy now | Plzeň | 602 495 439, silhavy@silhavy-ramala.cz | map | ||||
▪ Ramala s.r.o. | order | order now | Plzeň | 377 322 435, plzen@ramala.cz | map | ||||
▪ Velo Fiala | order | order now | Praha 6 | 725 729 111, tomas@velofiala.cz | map | ||||
▪ CykloCentrum ESHOP | order | order now | Praha 7 | 725 085 309, info@cyklocentrum.cz | map | ||||
▪ CykloCentrum Praha Holešovice | in stock | buy now | Praha 7 | 725 085 309, holesovice@cyklocentrum.cz | map | ||||
▪ Viavelo | order | order now | Praha 8 - Kobylisy | 777 700 150, sipal.ivan@seznam.cz | map | ||||
▪ Sedláček s.r.o. | order | order now | Příbram 1 | 318 621 473, info@cyklosport-sedlacek.cz | map | ||||
▪ Jízdní kola Rezek - Rezková | order | order now | Rakovník | 313 517 417, jizdnikola.rezek@tiscali.cz | map | ||||
▪ Pavel Brabec | in stock | buy now | Rumburk | 602 112 875, brabec.pavel@gmail.com | map | ||||
▪ Flystork | order | order now | Třebíč | 530 513 203, obchod@flystork.cz | map | ||||
▪ CSM Cyklo Sport Mikšík | order | order now | Vrchlabí | 604 628 498, csm@centrum.cz | map | ||||
21" | 1 shop | 4294750425 | |||||||
▪ CykloCentrum Praha Holešovice | in stock | buy now | Praha 7 | 725 085 309, holesovice@cyklocentrum.cz | map | ||||
Poznámka: Stav dostupnosti kola se aktualizuje 1× denně v ranních hodinách. |
carbon-matt / red / orange | 17" = UA#4294750225 19" = UA#4294750325 21" = UA#4294750425 |