























| Size | 9" |
|---|---|
| Frame | alloy 6061 16" |
| Front fork | cromoly |
| Head parts | VP COMP 1" |
| Chain Wheel | PROWHEEL 32 teeth 102 mm cranks |
| BBParts | VP COMP |
| Free wheel | coasterhub 16T |
| Chain | KMC Z33 |
| Hubs | rear coasterhub 28 holes |
| Brakes | TEKTRO 855 / coasterhub |
| Brakes levers | TEKTRO plastic / alloy |
| Rims | alloy 28 holes |
| Spokes | black steel |
|---|---|
| Tires | 16" x 1.75" |
| Pedals | resin |
| Handlebar | alloy 60 mm 500 mm |
| Grips | AUTHOR kratton rubber |
| Stem | alloy |
| Seat post | alloy (27.2) |
| Seat clamp | alloy (31.8) |
| Saddle | AUTHOR Stylo |
| Speed | 1 |
| Weight | 7.7 kg / 9" |
| Size | 9" |
|---|---|
| Min. figure | 100 |
| Max. figure | 125 |
| S/T c-t | 229 |
| S/T c-c | 0 |
| T/T h | 375 |
| T/T a | 364 |
| H/T | 90 |
| C/S | 305 |
| W/B | 717 |
| S/T ang. | 74 |
| H/T ang. | 73 |
| F/L | 264 |
| B/B drop | -5 |
| B/B width | 68 |
| Reach | 0 |
| Stack | 0 |
| F/R | 34 |
| Handlebars | 0 |
| Stem | 0 |
| Cranks | 0 |


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
| blue / orange | 9" = UA#42860401 | |
| grey-matt / green | 9" = UA#42860411 |