










| Size | S, M, L, XL |
|---|---|
| Frame | AUTHOR A carbon monocoque |
| Front fork | AUTHOR A carbon monocoque 1.5" tapered |
| Handlebar | combo, w/ stem, seat clamp and armrest cushions |
|---|---|
| Weight | 3,55 kg |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Min. figure | 158 | 162 | 170 | 180 |
| Max. figure | 164 | 172 | 180 | 190 |
| S/T c-t | 510 | 535 | 555 | 574 |
| S/T c-c | 468 | 487 | 517 | 547 |
| T/T h | 486 | 502 | 523 | 545 |
| T/T a | 0 | 0 | 0 | 0 |
| H/T | 54 | 70 | 90 | 110 |
| C/S | 388 | 388 | 388 | 388 |
| W/B | 937 | 946 | 970 | 994 |
| S/T ang. | 77 | 77 | 77 | 77 |
| H/T ang. | 72 | 73 | 73 | 73 |
| F/L | 369 | 369 | 369 | 369 |
| B/B drop | 62 | 62 | 62 | 62 |
| B/B width | 86 | 86 | 86 | 86 |
| Reach | 382 | 394 | 411 | 430 |
| Stack | 452 | 470 | 489 | 508 |
| F/R | 43 | 43 | 43 | 43 |
| Handlebars | 785 | 785 | 800 | 800 |
| Stem | 30 | 30 | 30 | 30 |
| Cranks | 0 | 0 | 0 | 0 |


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
| carbon / black-matt | L = UA#3989091226 |