Size | S, M, L, XL |
---|---|
Frame | AUTHOR A carbon monocoque |
Front fork | AUTHOR A carbon monocoque 1.5" tapered |
Handlebar | combo, w/ stem, seat clamp and armrest cushions |
---|---|
Weight | 3,55 kg |
Size | S | M | L | XL |
---|---|---|---|---|
Min. figure | 158 | 162 | 170 | 180 |
Max. figure | 164 | 172 | 180 | 190 |
S/T c-t | 510 | 535 | 555 | 574 |
S/T c-c | 468 | 487 | 517 | 547 |
T/T h | 486 | 502 | 523 | 545 |
T/T a | 0 | 0 | 0 | 0 |
H/T | 54 | 70 | 90 | 110 |
C/S | 388 | 388 | 388 | 388 |
W/B | 937 | 946 | 970 | 994 |
S/T ang. | 77 | 77 | 77 | 77 |
H/T ang. | 72 | 73 | 73 | 73 |
F/L | 369 | 369 | 369 | 369 |
B/B drop | 62 | 62 | 62 | 62 |
B/B width | 86 | 86 | 86 | 86 |
Reach | 422 | 438 | 402 | 422 |
Stack | 605 | 605 | 605 | 605 |
F/R | 43 | 43 | 43 | 43 |
Handlebars | 785 | 785 | 800 | 800 |
Stem | 30 | 30 | 30 | 30 |
Cranks | 165 | 165 | 165 | 165 |
The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
Colour variant | Size | In stores | Purchase | City | Contacts on seller | Model code | |||
---|---|---|---|---|---|---|---|---|---|
L | 4 stores | 3989091221 | |||||||
▪ CYKLOSPORT H&F | order | order now | Opava 1 | 777 330 072, info@cyklosporthf.cz | map | ||||
▪ Ramala s.r.o. | order | order now | Plzeň | 377 322 435, plzen@ramala.cz | map | ||||
▪ Jízdní kola Rezek - Rezková | order | order now | Rakovník | 313 517 417, jizdnikola.rezek@tiscali.cz | map | ||||
▪ Pavel Brabec | in stock | buy now | Rumburk | 602 112 875, brabec.pavel@gmail.com | map | ||||
Poznámka: Stav dostupnosti kola se aktualizuje 1× denně v ranních hodinách. |
carbon / black-matt | S = UA#3989091021 M = UA#3989091121 L = UA#3989091221 XL = UA#3989091321 |