Size | 15" |
---|---|
Frame | alloy 7005 (L) |
Front fork | hi-ten |
Head parts | VP COMP. 1" |
Chain Wheel | PROWHEEL 42-34-24 teeth 152 mm cranks |
BBParts | VP COMP. |
Front derailleur | SHIMANO TX50 (34.9) |
Rear derailleur | SHIMANO TY18 |
Shifters | SHIMANO Revoshift (18) |
Free wheel | SHIMANO MF-TZ20 14-28 (6) |
Chain | KMC Z33 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO 855AL |
Brakes levers | TEKTRO plastic / alloy |
Rims | alloy 32 holes |
---|---|
Spokes | steel |
Tires | 24" x 1.50" |
Pedals | resin |
Handlebar | KALIN steel 20 mm 580 mm |
Grips | AUTHOR kratton rubber |
Stem | KALIN steel |
Seat post | alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Race |
Speed | 18 |
Weight | 11,6 Kg / 15" |
Size | 15" |
---|---|
Min. figure | 125 |
Max. figure | 150 |
S/T c-t | 381 |
S/T c-c | 0 |
T/T h | 523 |
T/T a | 506 |
H/T | 110 |
C/S | 410 |
W/B | 990 |
S/T ang. | 72 |
H/T ang. | 70 |
F/L | 371 |
B/B drop | 25 |
B/B width | 0 |
Reach | 0 |
Stack | 0 |
F/R | 45 |
Handlebars | 0 |
Stem | 0 |
Cranks | 0 |
The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.