Size | 14" |
---|---|
Frame | triple butted alloy 6061 24" - hydroforming |
Front fork | RST F1RST 24 air, lock out (60 mm) |
Head parts | AUTHOR Integrated 1.5" tapered |
Chain Wheel | PROWHEEL Pioneer 42-32-22 teeth 152 mm cranks |
BBParts | VP COMP cartridge |
Front derailleur | SHIMANO Altus (34.9) |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Acera (24) |
Free wheel | SHIMANO HG31-8 11-32 (8) |
Chain | KMC Z72 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO 837 |
Brakes levers | TEKTRO alloy |
Rims | alloy 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | KENDA kevlar 24" x 1.95" |
Pedals | resin |
Handlebar | AUTHOR 25 mm 560 mm |
Grips | AUTHOR kratton rubber |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Mega Top Junior |
Speed | 24 |
Weight | 10.9 kg / 14" |
Size | 14" |
---|---|
Min. figure | 125 |
Max. figure | 150 |
S/T c-t | 356 |
S/T c-c | 0 |
T/T h | 532 |
T/T a | 511 |
H/T | 102 |
C/S | 400 |
W/B | 992 |
S/T ang. | 73 |
H/T ang. | 70 |
F/L | 410 |
B/B drop | 25 |
B/B width | 68 |
Reach | 0 |
Stack | 0 |
F/R | 38 |
Handlebars | 0 |
Stem | 0 |
Cranks | 0 |
The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.