Size | 14" |
---|---|
Frame | alloy 6061 24" - hydroforming |
Front fork | RST Capa T 24 (50 mm) |
Head parts | AUTHOR Integrated 1.5" tapered |
Chain Wheel | SUNTOUR T312-JR 42-34-24 teeth 152 mm cranks |
BBParts | SUNTOUR XCT cartridge |
Front derailleur | SHIMANO TX50 (34.9) |
Rear derailleur | SHIMANO Acera |
Shifters | SHIMANO Revoshift (24) |
Free wheel | SHIMANO HG31-8 11-32 (8) |
Chain | KMC Z72 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO 837 |
Brakes levers | TEKTRO alloy |
Rims | alloy 32 holes |
---|---|
Spokes | black steel |
Tires | 24" x 1.75" |
Pedals | resin |
Handlebar | ZOOM alloy 20 mm 560 mm |
Grips | AUTHOR kratton rubber |
Stem | ZOOM alloy |
Seat post | ZOOM alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Mega Top Junior |
Speed | 24 |
Weight | 12.0 kg / 14" |
Size | 14" |
---|---|
Min. figure | 125 |
Max. figure | 150 |
S/T c-t | 356 |
S/T c-c | 0 |
T/T h | 533 |
T/T a | 511 |
H/T | 102 |
C/S | 400 |
W/B | 992 |
S/T ang. | 73 |
H/T ang. | 70 |
F/L | 410 |
B/B drop | 25 |
B/B width | 68 |
Reach | 0 |
Stack | 0 |
F/R | 38 |
Handlebars | 0 |
Stem | 0 |
Cranks | 0 |
The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.