Size | 18", 20" |
---|---|
Frame | alloyl 6061 29" suspension (integrated battery), air shock FOX DPS Perfomance Float 205 / 57.5 mm (rear travel 150 mm) |
Front fork | FOX 34 Rhythm Float, air, lock out, 15 mm thru axle, 1.5" tapered steerer (150 mm) |
Engine | SHIMANO Steps E-P801, 250 W |
Battery | SHIMANO E-806 Li-Ion, 36 V, 17,5 Ah, 630 Wh |
Display | SHIMANO Steps E-P600, LCD |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | SHIMANO Steps E-M600, 38 teeth, 170 / 175 mm cranks |
BBParts | SHIMANO Steps |
Rear derailleur | SHIMANO Cues 6000 |
Shifters | SHIMANO Cues 6000 (11) |
Free wheel | SHIMANO CS-LG400-11, 11-50 (11) |
Chain | KMC eGlide |
Hubs | QUANDO, 15 × 110 mm thru front axle 12 × 148 mm thru rear axle 32 holes |
Brakes | TRP Slate EVO, 4-piston disc hydraulic (7" rotors) |
Brakes levers | TRP Slate EVO |
---|---|
Rims | AUTHOR E-Krypton 29, 32 holes |
Spokes | black stainless steel 2.2 mm |
Tires | MAXXIS Dissector aramid 29" × 2.60" |
Pedals | HT platform |
Handlebar | RITCHEY MTN Rizer Trail WCS, 15 mm, 760 / 780 mm |
Grips | AUTHOR Pro Lock |
Stem | RITCHEY MTN Trail |
Seat post | KIND SHOCK RAGEi, suspension, travel 125 mm / 150 mm (30.9) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR E-Mode |
Speed | 11 |
Weight | 26,4 kg / 20" |
Size | 18" | 20" |
---|---|---|
Min. figure | 170 | 180 |
Max. figure | 180 | 190 |
S/T c-t | 457 | 508 |
S/T c-c | 0 | 0 |
T/T h | 605 | 635 |
T/T a | 569 | 596 |
H/T | 130 | 130 |
C/S | 469 | 469 |
W/B | 1230 | 1261 |
S/T ang. | 74 | 74 |
H/T ang. | 66 | 66 |
F/L | 564 | 564 |
B/B drop | 15 | 15 |
B/B width | 0 | 0 |
Reach | 437 | 465 |
Stack | 628 | 633 |
F/R | 51 | 51 |
Handlebars | 0 | 0 |
Stem | 0 | 0 |
Cranks | 0 | 0 |
The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
Colour variant | Size | In stores | Purchase | City | Contacts on seller | Model code | |||
---|---|---|---|---|---|---|---|---|---|
18" | 10 stores | 4296130223 | |||||||
▪ VELOSERVIS Jiří Šír | in stock | buy now | Bruntál | 737 242 929, jirisir@centrum.cz | map | ||||
▪ Bike Servis FRODL | order | order now | Čáslav | 603 510 347, mpbike@seznam.cz | map | ||||
▪ SPORT CYKLO s.r.o. | order | order now | Holešov | 603 373 886, sportcyklo@gmail.com | map | ||||
▪ CYKLOSPORT H&F | order | order now | Opava 1 | 777 330 072, info@cyklosporthf.cz | map | ||||
▪ KOLA ŠILHAVÝ s.r.o. | order | order now | Plzeň | 602 495 439, silhavy@silhavy-ramala.cz | map | ||||
▪ CykloCentrum ESHOP | order | order now | Praha 7 | 725 085 309, info@cyklocentrum.cz | map | ||||
▪ Jízdní kola Rezek - Rezková | order | order now | Rakovník | 313 517 417, jizdnikola.rezek@tiscali.cz | map | ||||
▪ Pavel Brabec | in stock | buy now | Rumburk | 602 112 875, brabec.pavel@gmail.com | map | ||||
▪ Flystork | order | order now | Třebíč | 530 513 203, obchod@flystork.cz | map | ||||
▪ ValmezBike | in stock | buy now | Valašské Meziříčí | 734 393 565, prodejna@valmezbike.cz | map | ||||
⟲ In other stores | in 2 days | dealers | |||||||
20" | 10 stores | 4296130323 | |||||||
▪ Bike Servis FRODL | order | order now | Čáslav | 603 510 347, mpbike@seznam.cz | map | ||||
▪ CYKLOKRÁM | in stock | buy now | Havířov - Šumbark | 728 122 068, info@cyklokram.com | map | ||||
▪ SPORT CYKLO s.r.o. | order | order now | Holešov | 603 373 886, sportcyklo@gmail.com | map | ||||
▪ CYKLOSPORT H&F | order | order now | Opava 1 | 777 330 072, info@cyklosporthf.cz | map | ||||
▪ KOLA ŠILHAVÝ s.r.o. | order | order now | Plzeň | 602 495 439, silhavy@silhavy-ramala.cz | map | ||||
▪ CykloCentrum ESHOP | order | order now | Praha 7 | 725 085 309, info@cyklocentrum.cz | map | ||||
▪ Jízdní kola Rezek - Rezková | order | order now | Rakovník | 313 517 417, jizdnikola.rezek@tiscali.cz | map | ||||
▪ Pavel Brabec | in stock | buy now | Rumburk | 602 112 875, brabec.pavel@gmail.com | map | ||||
▪ Flystork | order | order now | Třebíč | 530 513 203, obchod@flystork.cz | map | ||||
▪ Cyklo Kučera, s.r.o. | in stock | buy now | Znojmo | 603 844 377, kola1@kucera-zn.cz | map | ||||
⟲ In other stores | in 2 days | dealers | |||||||
Poznámka: Stav dostupnosti kola se aktualizuje 1× denně v ranních hodinách. |
black / lime | 18" = UA#4296130223 20" = UA#4296130323 |