
| Size | 10" |
|---|---|
| Frame | alloy 6061 20" |
| Front fork | cromoly |
| Head parts | VP COMP 1" |
| Chain Wheel | PROWHEEL 36 teeth 127 mm cranks |
| BBParts | VP COMP |
| Rear derailleur | SHIMANO TY21 |
| Shifters | SHIMANO Revoshift (6) |
| Free wheel | SHIMANO MF-TZ20 14-28 (6) |
| Chain | KMC Z33 |
| Hubs | QUANDO 32 holes |
| Brakes | TEKTRO 855 |
| Brakes levers | TEKTRO plastic / alloy |
| Rims | alloy 32 holes |
|---|---|
| Spokes | black steel |
| Tires | 20" x 1.75" |
| Pedals | resin |
| Handlebar | ZOOM alloy 15 mm 540 mm |
| Grips | AUTHOR kratton rubber |
| Stem | alloy |
| Seat post | ZOOM alloy (27.2) |
| Seat clamp | AUTHOR (31.8) |
| Saddle | AUTHOR Cosmic |
| Speed | 6 |
| Weight | 8.9 kg / 10" |
| Size | 10" |
|---|---|
| Min. figure | 115 |
| Max. figure | 135 |
| S/T c-t | 254 |
| S/T c-c | 0 |
| T/T h | 435 |
| T/T a | 420 |
| H/T | 90 |
| C/S | 360 |
| W/B | 847 |
| S/T ang. | 73 |
| H/T ang. | 72 |
| F/L | 316 |
| B/B drop | 10 |
| B/B width | 68 |
| Reach | 0 |
| Stack | 0 |
| F/R | 45 |
| Handlebars | 0 |
| Stem | 0 |
| Cranks | 0 |


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.