1/2
199 KčBottle cage bracket AO-R5Universal handlebar bracket for bottle cage fixation, for diameters 25,4 - 31,8 mm. more »1/2
150 Kč















| Size | 10" |
|---|---|
| Frame | alloy 6061 20" |
| Front fork | hi-ten |
| Head parts | VP COMP 1-1/8" |
| Chain Wheel | PROWHEEL 36 teeth 127 mm cranks |
| BBParts | VP COMP |
| Rear derailleur | SHIMANO TY200 |
| Shifters | SHIMANO Revoshift (6) |
| Free wheel | SHIMANO MF-TZ510-6 14-28 (6) |
| Chain | KMC Z6 |
| Hubs | QUANDO 20 holes |
| Brakes | TEKTRO V |
| Brakes levers | TEKTRO plastic / alloy |
| Rims | alloy 20 holes |
|---|---|
| Spokes | black steel |
| Tires | AUTHOR Speed Master 20" × 1.75" |
| Pedals | resin |
| Handlebar | alloy 20 mm 540 mm |
| Grips | AUTHOR kratton rubber |
| Stem | alloy |
| Seat post | alloy (27.2) |
| Seat clamp | AUTHOR (31.8) |
| Saddle | AUTHOR Pilot |
| Speed | 6 |
| Weight | 8,8 kg / 10" |
| Size | 10" |
|---|---|
| Min. figure | 115 |
| Max. figure | 135 |
| S/T c-t | 254 |
| S/T c-c | 0 |
| T/T h | 435 |
| T/T a | 420 |
| H/T | 90 |
| C/S | 360 |
| W/B | 836 |
| S/T ang. | 73 |
| H/T ang. | 72 |
| F/L | 316 |
| B/B drop | 10 |
| B/B width | 68 |
| Reach | 0 |
| Stack | 0 |
| F/R | 35 |
| Handlebars | 0 |
| Stem | 0 |
| Cranks | 0 |


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
| green / blue | 10" = UA#42931701 | |
| red | 10" = UA#42931711 | |
| black-matt / yellow-neon | 10" = UA#42931721 | |
| blue / pink | 10" = UA#42931731 |