1/2
115 Kč325 Kč
1/2
399 KčAKS-530 RSAlloy kick stand designed for direct rear fork down tube fixation (tube profile 22 - 32 mm), recomen ... more »325 Kč




| Size | 12.5' |
|---|---|
| Frame | alloy 6061 24' (ASL) |
| Front fork | RST Capa T 24 (50 mm) |
| Head parts | PRESTINE 1-1/8' |
| Chain Wheel | PROWHEEL 42-34-24 teeth 152 mm cranks |
| BBParts | VP COMP |
| Front derailleur | SHIMANO TY500 (31.8) |
| Rear derailleur | SHIMANO TY21 |
| Shifters | SHIMANO Revoshift (18) |
| Free wheel | SHIMANO MF-TZ20 14-28 (6) |
| Chain | KMC Z33 |
| Hubs | QUANDO 32 holes |
| Brakes | TEKTRO V |
| Brakes levers | TEKTRO plastic / alloy |
| Rims | alloy 32 holes |
|---|---|
| Spokes | steel |
| Tires | 24' x 1.75' |
| Pedals | resin |
| Handlebar | steel 20 mm 580 mm |
| Grips | AUTHOR kratton rubber |
| Stem | alloy |
| Seat post | alloy (27.2) |
| Seat clamp | AUTHOR (31.8) |
| Saddle | AUTHOR |
| Speed | 18 |
| Weight | 12,4 kg / 12,4' |
| Size | 12,5" |
|---|---|
| Min. figure | 125 |
| Max. figure | 150 |
| S/T c-t | 318 |
| S/T c-c | 0 |
| T/T h | 492 |
| T/T a | 482 |
| H/T | 100 |
| C/S | 395 |
| W/B | 956 |
| S/T ang. | 73.5 |
| H/T ang. | 70 |
| F/L | 410 |
| B/B drop | 20 |
| B/B width | 68 |
| Reach | 0 |
| Stack | 0 |
| F/R | 42 |
| Handlebars | 440 |
| Stem | 110 |
| Cranks | 175 |


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
| white / green | 12,5" = UA#42891301 | |
| grey-matt / green | 12,5" = UA#42891311 |