Size | 13.5" |
---|---|
Frame | alloy 6061 26" |
Front fork | RST Capa T 26 (80 mm) |
Head parts | PRESTINE 1-1/8" |
Chain Wheel | PROWHEEL 42-34-24 teeth 165 mm cranks |
BBParts | VP COMP |
Front derailleur | SHIMANO TZ50 (31.8) |
Rear derailleur | SHIMANO TY21 |
Shifters | SHIMANO Revoshift (18) |
Free wheel | SHIMANO MF-TZ20 14-28 (6) |
Chain | KMC Z33 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO 855 |
Brakes levers | TEKTRO plastic / alloy |
Rims | alloy 32 holes |
---|---|
Spokes | black steel |
Tires | AUTHOR Spanker 26" x 1.95" |
Pedals | resin |
Handlebar | steel 20 mm 620 mm |
Grips | AUTHOR kratton rubber |
Stem | alloy |
Seat post | alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR |
Speed | 18 |
Weight | 13.2 kg / 13.5" |
Size | 13,5" |
---|---|
Min. figure | 135 |
Max. figure | 160 |
S/T c-t | 343 |
S/T c-c | 0 |
T/T h | 526 |
T/T a | 520 |
H/T | 100 |
C/S | 405 |
W/B | 1004 |
S/T ang. | 73.5 |
H/T ang. | 69.5 |
F/L | 460 |
B/B drop | 30 |
B/B width | 68 |
Reach | 0 |
Stack | 0 |
F/R | 38 |
Handlebars | 0 |
Stem | 0 |
Cranks | 0 |
The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.