
| Size | 11.5" |
|---|---|
| Frame | alloy 6061 24" |
| Front fork | RST Capa T 24 (50 mm) |
| Head parts | PRESTINE 1-1/8" |
| Chain Wheel | PROWHEEL 42-34-24 teeth 152 mm cranks |
| BBParts | VP COMP |
| Front derailleur | SHIMANO TZ50 (31.8) |
| Rear derailleur | SHIMANO TY21 |
| Shifters | SHIMANO Revoshift (18) |
| Free wheel | SHIMANO MF-TZ20 14-28 (6) |
| Chain | KMC Z33 |
| Hubs | QUANDO 32 holes |
| Brakes | TEKTRO 855 |
| Brakes levers | TEKTRO plastic / alloy |
| Rims | alloy 32 holes |
|---|---|
| Spokes | black steel |
| Tires | 24" x 1.75" |
| Pedals | resin |
| Handlebar | steel 20 mm 580 mm |
| Grips | AUTHOR kratton rubber |
| Stem | alloy |
| Seat post | alloy (27.2) |
| Seat clamp | AUTHOR (31.8) |
| Saddle | AUTHOR |
| Speed | 18 |
| Weight | 12.2 kg / 11.5" |
| Size | 11,5" |
|---|---|
| Min. figure | 125 |
| Max. figure | 150 |
| S/T c-t | 290 |
| S/T c-c | 0 |
| T/T h | 492 |
| T/T a | 484 |
| H/T | 100 |
| C/S | 395 |
| W/B | 948 |
| S/T ang. | 73.5 |
| H/T ang. | 70 |
| F/L | 410 |
| B/B drop | 20 |
| B/B width | 68 |
| Reach | 0 |
| Stack | 0 |
| F/R | 42 |
| Handlebars | 0 |
| Stem | 0 |
| Cranks | 0 |


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.