
| Size | 480 | 500 | 520 | 540 | 560 | 580 |
|---|---|---|---|---|---|---|
| Min. figure | 153 | 160 | 168 | 176 | 183 | 190 |
| Max. figure | 162 | 170 | 178 | 185 | 193 | 205 |
| S/T c-t | 480 | 500 | 520 | 540 | 560 | 580 |
| S/T c-c | 440 | 460 | 480 | 500 | 520 | 540 |
| T/T h | 520 | 530 | 550 | 570 | 590 | 610 |
| T/T a | 505 | 515 | 534 | 553 | 572 | 589 |
| H/T | 125 | 135 | 150 | 165 | 180 | 200 |
| C/S | 435 | 435 | 435 | 435 | 435 | 435 |
| W/B | 1020 | 1026 | 1037 | 1052 | 1062 | 1071 |
| S/T ang. | 74.5 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| H/T ang. | 70 | 70.5 | 71 | 71 | 71.5 | 72 |
| F/L | 408 | 408 | 408 | 408 | 408 | 408 |
| B/B drop | 71 | 70 | 70 | 69 | 68 | 68 |
| B/B width | 68 | 68 | 68 | 68 | 68 | 68 |
| Reach | 364 | 371 | 381 | 392 | 402 | 409 |
| Stack | 562 | 572 | 588 | 601 | 617 | 638 |
| F/R | 45 | 45 | 45 | 45 | 45 | 45 |
| Handlebars | 0 | 0 | 0 | 0 | 0 | 0 |
| Stem | 0 | 0 | 0 | 0 | 0 | 0 |
| Cranks | 0 | 0 | 0 | 0 | 0 | 0 |


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
| titan-matt / black | 50 = UA#05962312 52 = UA#05962313 54 = UA#05962314 56 = UA#05962315 58 = UA#05962316 |