
| Size | 10" |
|---|---|
| Frame | alloy 6061 20" |
| Front fork | RST Capa T 20 (50 mm) |
| Head parts | PRESTINE 1-1/8" |
| Chain Wheel | PROWHEEL 36 teeth 127 mm cranks |
| BBParts | VP COMP |
| Rear derailleur | SHIMANO TY21 |
| Shifters | SHIMANO Revoshift (6) |
| Free wheel | SHIMANO MF-TZ20 14-28 (6) |
| Chain | KMC Z33 |
| Hubs | QUANDO 32 holes |
| Brakes | TEKTRO 855 |
| Brakes levers | TEKTRO plastic / alloy |
| Rims | alloy 32 holes |
|---|---|
| Spokes | steel |
| Tires | 20" x 1.75" |
| Pedals | resin |
| Handlebar | steel 20 mm 540 mm |
| Grips | AUTHOR kratton rubber |
| Stem | alloy |
| Seat post | steel (27.2) |
| Seat clamp | AUTHOR (31.8) |
| Saddle | AUTHOR Smart |
| Speed | 6 |
| Weight | 10.7 kg / 10" |
| Size | 10" |
|---|---|
| Min. figure | 115 |
| Max. figure | 135 |
| S/T c-t | 254 |
| S/T c-c | 0 |
| T/T h | 430 |
| T/T a | 425 |
| H/T | 90 |
| C/S | 360 |
| W/B | 850 |
| S/T ang. | 73.5 |
| H/T ang. | 71 |
| F/L | 364 |
| B/B drop | 15 |
| B/B width | 68 |
| Reach | 0 |
| Stack | 0 |
| F/R | 42 |
| Handlebars | 0 |
| Stem | 0 |
| Cranks | 0 |


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.