Size | 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted cromoly REYNOLDS |
Front fork | AUTHOR carbon 1.5" tapered |
---|
Size | 500 | 520 | 540 | 560 | 580 |
---|---|---|---|---|---|
Min. figure | 160 | 168 | 176 | 186 | 193 |
Max. figure | 170 | 178 | 188 | 195 | 205 |
S/T c-t | 500 | 520 | 540 | 560 | 580 |
S/T c-c | 460 | 480 | 500 | 520 | 540 |
T/T h | 530 | 545 | 560 | 580 | 595 |
T/T a | 517 | 530 | 544 | 562 | 575 |
H/T | 120 | 140 | 160 | 180 | 200 |
C/S | 425 | 425 | 425 | 425 | 425 |
W/B | 1020 | 1026 | 1037 | 1047 | 1051 |
S/T ang. | 74.5 | 74 | 73.5 | 73 | 72.5 |
H/T ang. | 70.5 | 71 | 71 | 71.5 | 72 |
F/L | 404 | 404 | 404 | 404 | 404 |
B/B drop | 70 | 70 | 69 | 68 | 68 |
B/B width | 68 | 68 | 68 | 68 | 68 |
Reach | 378 | 382 | 386 | 395 | 397 |
Stack | 548 | 569 | 587 | 607 | 628 |
F/R | 50 | 50 | 50 | 50 | 50 |
Handlebars | 0 | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 | 0 |
The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
Colour variant | Size | In stores | Purchase | City | Contacts on seller | Model code | |||
---|---|---|---|---|---|---|---|---|---|
52 | 1 shop | 39902403 | |||||||
▪ AXIT bike sport | in stock | buy now | Náchod | 491 426 020, axit@axit.cz | map | ||||
56 | 1 shop | 39902405 | |||||||
▪ AXIT bike sport | in stock | buy now | Náchod | 491 426 020, axit@axit.cz | map | ||||
58 | 1 shop | 39902406 | |||||||
▪ AXIT bike sport | in stock | buy now | Náchod | 491 426 020, axit@axit.cz | map | ||||
Poznámka: Stav dostupnosti kola se aktualizuje 1× denně v ranních hodinách. |
grey-matt / copper | 50 = UA#39902402 52 = UA#39902403 54 = UA#39902404 56 = UA#39902405 58 = UA#39902406 |