





| Size | 500, 520, 540, 560, 580 mm |
|---|---|
| Frame | triple butted cromoly |
| Front fork | cromoly 700C |
|---|
| Size | 500 | 520 | 540 | 560 | 580 |
|---|---|---|---|---|---|
| Min. figure | 160 | 168 | 176 | 186 | 193 |
| Max. figure | 170 | 178 | 188 | 195 | 205 |
| S/T c-t | 500 | 520 | 540 | 560 | 580 |
| S/T c-c | 460 | 480 | 500 | 520 | 540 |
| T/T h | 530 | 545 | 560 | 580 | 595 |
| T/T a | 515 | 529 | 542 | 560 | 573 |
| H/T | 120 | 140 | 160 | 180 | 200 |
| C/S | 425 | 425 | 425 | 425 | 425 |
| W/B | 1015 | 1021 | 1032 | 1042 | 1046 |
| S/T ang. | 74.5 | 74 | 73.5 | 73 | 72.5 |
| H/T ang. | 70.5 | 71 | 71 | 71.5 | 72 |
| F/L | 408 | 408 | 408 | 408 | 408 |
| B/B drop | 70 | 70 | 69 | 68 | 68 |
| B/B width | 68 | 68 | 68 | 68 | 68 |
| Reach | 374 | 378 | 382 | 390 | 393 |
| Stack | 562 | 583 | 601 | 617 | 642 |
| F/R | 45 | 45 | 45 | 45 | 45 |
| Handlebars | 0 | 0 | 0 | 0 | 0 |
| Stem | 0 | 0 | 0 | 0 | 0 |
| Cranks | 0 | 0 | 0 | 0 | 0 |


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
| silver | 50 = UA#39902302 52 = UA#39902303 54 = UA#39902304 56 = UA#39902305 58 = UA#39902306 |