ONLY frame set!
Size | S | M | L |
---|---|---|---|
Min. figure | 155 | 170 | 180 |
Max. figure | 175 | 185 | 205 |
S/T c-t | 395 | 410 | 420 |
S/T c-c | 0 | 0 | 0 |
T/T h | 590 | 610 | 625 |
T/T a | 560 | 580 | 590 |
H/T | 120 | 120 | 120 |
C/S | 445 | 445 | 445 |
W/B | 1190 | 1210 | 1225 |
S/T ang. | 67 | 67 | 67 |
H/T ang. | 64 | 64 | 64 |
F/L | 581 | 581 | 581 |
B/B drop | -5 | -5 | -5 |
B/B width | 83 | 83 | 83 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 48 | 48 | 48 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
black | S = UA#39851801 M = UA#39851802 L = UA#39851803 |