
Technical specification
Size | 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted alloy 6061 |
Front fork | AUTHOR carbon legs, alloy steerer 1.5" tapered |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | SHIMANO GRX 600 46-30 teeth 172.5 / 175 mm cranks |
BBParts | SHIMANO BBR60 BB unit |
Front derailleur | SHIMANO GRX 400 |
Rear derailleur | SHIMANO GRX 400 |
Shifters | SHIMANO GRX 400 (20) |
Free wheel | SHIMANO HG500-10 11-34 (10) |
Chain | KMC X10 |
Hubs | QUANDO Road Disc 12 × 100 mm thru front axle 32 holes |
Brakes | SHIMANO GRX 400 disc hydraulic (160 mm rotors) |
Brakes levers | SHIMANO GRX 400 |
---|---|
Rims | JALCO CR25D 32 holes |
Spokes | stainless steel hi-ten 2.0 mm black |
Tires | RITCHEY Cross Shield kevlar 700 × 35c |
Handlebar | PROMAX 420 / 440 / 460 mm |
Tapes | AUTHOR suede / gel |
Stem | AUTHOR |
Seat post | AUTHOR (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Guru CR |
Speed | 20 |
Weight | 10,5 kg /54 |
Geometry and sizes
Size | 500 | 520 | 540 | 560 | 580 |
---|---|---|---|---|---|
Min. figure | 160 | 168 | 176 | 186 | 193 |
Max. figure | 170 | 178 | 188 | 195 | 205 |
S/T c-t | 500 | 520 | 540 | 560 | 580 |
S/T c-c | 460 | 480 | 500 | 520 | 540 |
T/T h | 530 | 545 | 560 | 580 | 595 |
T/T a | 518 | 532 | 546 | 563 | 576 |
H/T | 120 | 140 | 160 | 180 | 200 |
C/S | 425 | 425 | 425 | 425 | 425 |
W/B | 1014 | 1020 | 1031 | 1042 | 1046 |
S/T ang. | 74.5 | 74 | 73.5 | 73 | 72.5 |
H/T ang. | 70.5 | 71 | 71 | 71.5 | 72 |
F/L | 400 | 400 | 400 | 400 | 400 |
B/B drop | 70 | 70 | 69 | 68 | 68 |
B/B width | 45 | 45 | 45 | 45 | 45 |
Reach | 378 | 382 | 386 | 395 | 397 |
Stack | 548 | 568 | 586 | 606 | 627 |
F/R | 68 | 68 | 68 | 68 | 68 |
Handlebars | 420 | 440 | 440 | 460 | 460 |
Stem | 75 | 90 | 90 | 105 | 105 |
Cranks | 172 | 172 | 175 | 175 | 175 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Videogallery
Product options
grey-matt | 50 = UA#42930202 52 = UA#42930203 54 = UA#42930204 56 = UA#42930205 58 = UA#42930206 |
additional accessories








