

Technical specification
Size | 17", 19" |
---|---|
Frame | double butted hydroformed alloy 6061 700c (L) |
Front fork | RST VivAir TnL air, remote lock out (60 mm) |
Engine | SHIMANO Steps DU-E6001 250W |
Battery | SHIMANO BT-E6010 Li-lon, 36V, 11.6 Ah, 418 Wh |
Display | LCD |
Head parts | AUTHOR Integrated 1-1/8" |
Chain Wheel | SHIMANO Steps E6000, 38 teeth, 170mm cranks |
BBParts | SHIMANO Steps |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Deore (10) |
Free wheel | SHIMANO HG50-10, 11-36 teeth, 10 speed |
Chain | KMC X10e |
Hubs | AUTHOR Radon 32 holes |
Brakes | TEKTRO Gemini disc hydraulic (7" rotors) |
Brakes levers | TEKTRO Gemini WS |
---|---|
Rims | AUTHOR Xenon Pro 29 32 holes |
Spokes | black stainless steel 2.0 mm |
Tires | AUTHOR PANARACER Silk Road Cross kevlar 700 x 42c |
Pedals | HT platmorm |
Handlebar | AUTHOR 15mm/ 640-660 mm |
Grips | AUTHOR Luxus ErgoGrip |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Area Gel |
Speed | 10 |
Weight | 19.8 kg / 17" |
Geometry and sizes
Size | 17" | 19" |
---|---|---|
Min. figure | 155 | 167 |
Max. figure | 169 | 182 |
S/T c-t | 432 | 483 |
S/T c-c | 0 | 0 |
T/T h | 565 | 585 |
T/T a | 568 | 594 |
H/T | 140 | 150 |
C/S | 450 | 450 |
W/B | 1072 | 1093 |
S/T ang. | 73.5 | 73.5 |
H/T ang. | 70.5 | 70.5 |
F/L | 470 | 470 |
B/B drop | 60 | 60 |
B/B width | 0 | 0 |
Reach | 0 | 0 |
Stack | 0 | 0 |
F/R | 44 | 44 |
Handlebars | 640 | 660 |
Stem | 80 | 100 |
Cranks | 170 | 170 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Download
Product options
|
grey-matt / pink | 17" = UA#42880402 19" = UA#42880403 |
additional accessories




