
Technical specification
Size | 480, 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted cromoly |
Front fork | cromoly |
Head parts | PRESTINE 1-1/8" |
Chain Wheel | SHIMANO Tiagra Compact, 50-34 teeth, 170 / 172.5 / 175mm cranks |
BBParts | SHIMANO BB-RS500 BB unit |
Front derailleur | SHIMANO Tiagra (28.6) |
Rear derailleur | SHIMANO Tiagra |
Shifters | SHIMANO Tigrra (20) |
Free wheel | SHIMANO HG500-10, 11-34 teeth, 10 speed |
Chain | KMC X10 |
Hubs | QUANDO Road Disc 32 holes |
Brakes | TRP Spyre disc mechanical (160 mm rotors) |
Brakes levers | SHIMANO Tiagra |
---|---|
Rims | JALCO DRX 27 32 holes |
Spokes | black stainless steel 1.8mm |
Tires | CONTINENTAL Speed Ride 700 x 42c |
Handlebar | AUTHOR 460/480 mm |
Tapes | AUTHOR suede / gel |
Stem | AUTHOR |
Seat post | AUTHOR (27.2) |
Seat clamp | AUTHOR (28.6) |
Saddle | AUTHOR Patriot |
Speed | 20 |
Weight | 11.6 kg / 52cm |
Geometry and sizes
Size | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
Min. figure | 154 | 160 | 168 | 176 | 186 | 193 |
Max. figure | 162 | 170 | 178 | 188 | 195 | 205 |
S/T c-t | 480 | 500 | 520 | 540 | 560 | 580 |
S/T c-c | 440 | 460 | 480 | 500 | 520 | 540 |
T/T h | 515 | 528 | 538 | 545 | 560 | 570 |
T/T a | 500 | 515 | 526 | 532 | 547 | 558 |
H/T | 110 | 110 | 120 | 135 | 145 | 155 |
C/S | 425 | 425 | 425 | 425 | 425 | 425 |
W/B | 999 | 1012 | 1021 | 1023 | 1028 | 1033 |
S/T ang. | 74.5 | 74.5 | 74.5 | 74 | 73.5 | 73 |
H/T ang. | 70.8 | 70.8 | 71 | 71 | 71.5 | 71.5 |
F/L | 408 | 408 | 408 | 408 | 408 | 408 |
B/B drop | 65 | 65 | 65 | 65 | 65 | 65 |
B/B width | 68 | 68 | 68 | 68 | 68 | 68 |
Reach | 0 | 0 | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 | 0 | 0 |
F/R | 45 | 45 | 45 | 45 | 45 | 45 |
Handlebars | 0 | 0 | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Videogallery
Product options
orange | 48 = UA#42882901 50 = UA#42882902 52 = UA#42882903 54 = UA#42882904 56 = UA#42882905 58 = UA#42882906 |
additional accessories





