
Technical specification
Size | 480, 500, 520, 540, 560 mm |
---|---|
Frame | AUTHOR carbon Toray T700 / M40 monocoque gravel |
Front fork | AUTHOR carbon Toray T700 monocoque gravel, 1.5" tapered |
Head parts | FSA Orbit C-40 1.5" tapered |
Chain Wheel | SHIMANO GRX 600, 46-30 teeth, 172.5 / 175 mm cranks |
BBParts | SHIMANO BB-RS500, BB unit |
Front derailleur | SHIMANO GRX 810 |
Rear derailleur | SHIMANO GRX 810 |
Shifters | SHIMANO GRX 600 (22) |
Free wheel | SHIMANO HG701-11, 11-34 (11) |
Chain | KMC X11 EL |
Hubs | MAVIC Allroad UST Disc CL wheel set, 24 holes, 12 × 100 mm thru front axle, 12 × 142 mm rear axle |
Brakes | SHIMANO GRX 400, disc hydraulic (160 mm rotors) |
Brakes levers | SHIMANO GRX 600 |
Rims | MAVIC Allroad UST Disc CL wheel set, 24 holes |
---|---|
Wheel set | MAVIC Allroad UST Disc CL wheel set 20 holes |
Spokes | MAVIC |
Tires | PANARACER Gravel King SK aramid 700 × 38c |
Handlebar | RITCHEY Road ErgoMax, 420 / 440 / 460 mm |
Tapes | AUTHOR microfiber / gel |
Stem | RITCHEY Comp 4-Axis |
Seat post | RITCHEY Comp (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Guru CR |
Speed | 22 |
Weight | 9,2 kg / 54 cm |
Geometry and sizes
Size | 480 | 500 | 520 | 540 | 560 |
---|---|---|---|---|---|
Min. figure | 152 | 160 | 168 | 176 | 183 |
Max. figure | 162 | 170 | 178 | 185 | 193 |
S/T c-t | 480 | 500 | 520 | 540 | 560 |
S/T c-c | 432 | 452 | 472 | 492 | 512 |
T/T h | 514 | 534 | 550 | 565 | 580 |
T/T a | 499 | 514 | 529 | 542 | 558 |
H/T | 120 | 140 | 155 | 180 | 195 |
C/S | 425 | 425 | 425 | 425 | 425 |
W/B | 1005 | 1007 | 1015 | 1026 | 1041 |
S/T ang. | 75 | 73.5 | 73 | 72.5 | 72.5 |
H/T ang. | 70.8 | 71.2 | 71.5 | 71.5 | 71.5 |
F/L | 401 | 401 | 401 | 401 | 401 |
B/B drop | 77 | 75 | 75 | 72 | 72 |
B/B width | 86 | 86 | 86 | 86 | 86 |
Reach | 366 | 365 | 371 | 373 | 384 |
Stack | 551 | 571 | 586 | 607 | 621 |
F/R | 52 | 52 | 52 | 52 | 52 |
Handlebars | 0 | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Videogallery
Product options
black-matt / silver | 48 = UA#42952102 50 = UA#42952103 52 = UA#42952104 54 = UA#42952105 56 = UA#42952106 |
additional accessories











