
Technical specification
Size | 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted alloy 6061 |
Front fork | AUTHOR carbon 1.5" tapered |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | FSA Gossamer Pro, 46-30 teeth, 172.5 / 175 mm cranks |
BBParts | FSA BB-6000, BB unit |
Front derailleur | SHIMANO GRX 810 |
Rear derailleur | SHIMANO GRX 810 |
Shifters | SHIMANO GRX 600 (22) |
Free wheel | SHIMANO HG701-11, 11-34 (11) |
Chain | KMC X11 EL |
Hubs | MAVIC Allroad UST Disc CL, wheel set, 24 holes, 12 × 100 mm thru front axle, 12 × 142 mm rear thru axle |
Brakes | SHIMANO GRX 400, disc hydraulic (160 mm rotors) |
Brakes levers | SHIMANO GRX 600 |
Rims | MAVIC Allroad Disc CL UST wheel set 24, holes |
---|---|
Wheel set | MAVIC Allroad Disc CL UST wheel set 20 holes |
Spokes | MAVIC |
Tires | PANARACER Gravel King SK aramid 700 × 38c |
Handlebar | RITCHEY Road ErgoMax, 420 / 440 / 460 mm |
Tapes | AUTHOR microfiber / gel |
Stem | RITCHEY Comp 4-Axis |
Seat post | RITCHEY 2B Comp (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Guru CR |
Speed | 22 |
Weight | 9,8 kg / 54 cm |
Geometry and sizes
Size | 500 | 520 | 540 | 560 | 580 |
---|---|---|---|---|---|
Min. figure | 160 | 168 | 176 | 183 | 190 |
Max. figure | 170 | 178 | 185 | 193 | 205 |
S/T c-t | 500 | 520 | 540 | 560 | 580 |
S/T c-c | 460 | 480 | 500 | 520 | 540 |
T/T h | 530 | 545 | 560 | 580 | 595 |
T/T a | 518 | 532 | 546 | 563 | 576 |
H/T | 120 | 140 | 160 | 180 | 200 |
C/S | 425 | 425 | 425 | 425 | 425 |
W/B | 1014 | 1020 | 1031 | 1042 | 1046 |
S/T ang. | 74.5 | 74 | 73.5 | 73 | 72.5 |
H/T ang. | 70.5 | 71 | 71 | 71.5 | 72 |
F/L | 400 | 400 | 400 | 400 | 400 |
B/B drop | 70 | 70 | 69 | 68 | 68 |
B/B width | 0 | 0 | 0 | 0 | 0 |
Reach | 378 | 382 | 386 | 395 | 397 |
Stack | 548 | 568 | 586 | 606 | 627 |
F/R | 45 | 45 | 45 | 45 | 45 |
Handlebars | 0 | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
black-matt / yellow | 50 = UA#42951702 52 = UA#42951703 54 = UA#42951704 56 = UA#42951705 58 = UA#42951706 |
additional accessories
















