
Technical specification
Size | 17", 19" |
---|---|
Frame | alloy 6061 700c (L) |
Front fork | hi-ten |
Head parts | VP COMP 1-1/8" |
Chain Wheel | LASCO 38 teeth 170 mm cranks |
BBParts | VP comp cartridge |
Rear derailleur | SHIMANO Altus |
Shifters | SHIMANO Revoshift (8) |
Free wheel | SHIMANO HG-31 11-34 (8) |
Chain | KMC 8.1 |
Hubs | QUANDO 32 holes |
Brakes | PROMAX V |
Brakes levers | PROMAX alloy |
Rims | aloy 32 holes |
---|---|
Spokes | steel 2.0 mm |
Tires | CST Sensamo Speed 700 x 35c |
Pedals | WELLGO Non Slip alloy |
Handlebar | alloy 30 mm 610 mm |
Grips | vinyl |
Stem | alloy |
Seat post | alloy (27.2) |
Seat clamp | alloy (31.8) |
Saddle | AUTHOR Queen Sofa |
Speed | 8 |
Weight | 13,2kg / 17" |
Geometry and sizes
Size | 17" | 19" |
---|---|---|
Min. figure | 155 | 170 |
Max. figure | 172 | 185 |
S/T c-t | 432 | 483 |
S/T c-c | 0 | 0 |
T/T h | 536 | 590 |
T/T a | 519 | 569 |
H/T | 160 | 180 |
C/S | 459 | 459 |
W/B | 1089 | 1097 |
S/T ang. | 75 | 75 |
H/T ang. | 69 | 69 |
F/L | 423 | 432 |
B/B drop | 50 | 50 |
B/B width | 68 | 68 |
Reach | 0 | 0 |
Stack | 0 | 0 |
F/R | 45 | 45 |
Handlebars | 0 | 0 |
Stem | 0 | 0 |
Cranks | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Videogallery
Product options
beige | 17" = UA#42910802 19" = UA#42910803 | |
blue | 17" = UA#42910812 19" = UA#42910813 |
additional accessories

