
Technical specification
Size | 16", 18" |
---|---|
Frame | alloy 6061 26" (L) |
Front fork | RST Capa T (80 mm) |
Head parts | PRESTINE Integrated 1-1/8" |
Chain Wheel | SUNTOUR XCE 42-34-24 teeth 170 mm cranks |
BBParts | SUNTOUR XCT cartridge |
Front derailleur | SHIMANO M190 (31.8) |
Rear derailleur | SHIMANO Acera |
Shifters | SHIMANO Altus (24) |
Free wheel | SHIMANO HG-31-8 11-32 (8) |
Chain | KMC Z72 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO 855 |
Brakes levers | SHIMANO Altus |
Rims | AUTHOR Argon 32 holes |
---|---|
Spokes | steel |
Tires | CST Classic Venice 26" x 2.00" |
Pedals | resin |
Handlebar | steel 42 mm 620 mm |
Grips | AUTHOR high density foam |
Stem | ZOOM adjustable |
Seat post | ZOOM suspension (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Queen Sofa |
Speed | 24 |
Weight | 15.6 kg / 18" |
Geometry and sizes
Size | 16" | 18" |
---|---|---|
Min. figure | 145 | 160 |
Max. figure | 165 | 180 |
S/T c-t | 406 | 457 |
S/T c-c | 0 | 0 |
T/T h | 545 | 560 |
T/T a | 533 | 548 |
H/T | 145 | 155 |
C/S | 430 | 430 |
W/B | 1053 | 1074 |
S/T ang. | 75 | 75 |
H/T ang. | 70 | 70 |
F/L | 460 | 460 |
B/B drop | 50 | 50 |
B/B width | 0 | 0 |
Reach | 0 | 0 |
Stack | 0 | 0 |
F/R | 38 | 38 |
Handlebars | 0 | 0 |
Stem | 0 | 0 |
Cranks | 0 | 0 |
max
min

The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
silver / red | 16" = UA#42867901 18" = UA#42867902 |