
Technical specification
Size | 17", 19" |
---|---|
Frame | alloy 6061 700c (L) |
Front fork | hi-ten |
Head parts | PRESTINE Integrated 1"-1/8" |
Chain Wheel | PROWHEEL 42-32-22 teeth 170 mm cranks |
BBParts | VP COMP. cartridge |
Front derailleur | SHIMANO TX50 (31.8) |
Rear derailleur | SHIMANO TX35 |
Shifters | SHIMANO Revoshift (21) |
Free wheel | SHIMANO MF-TZ21 14-28 (7) |
Chain | SHIMANO UG-51 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO 855AL |
Brakes levers | TEKTRO plastic / alloy |
Rims | ALEX Z-1000 32 holes |
---|---|
Spokes | stainless steel |
Tires | Panaracer Tour reflexive stripes 700 x 42c |
Pedals | resin |
Handlebar | KALLOY alloy 45 mm 620 mm |
Grips | AUTHOR high density foam |
Stem | UNO adjustable |
Seat post | ZOOM alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Queen Sofa |
Speed | 21 |
Weight | 15,1 Kg / 19" |
Seat bolt | AUTHOR alloy QR |
Geometry and sizes
Size | 17" | 19" |
---|---|---|
Min. figure | 155 | 167 |
Max. figure | 169 | 182 |
S/T c-t | 432 | 483 |
S/T c-c | 0 | 0 |
T/T h | 529 | 574 |
T/T a | 519 | 563 |
H/T | 155 | 155 |
C/S | 459 | 459 |
W/B | 1079 | 1124 |
S/T ang. | 75 | 75 |
H/T ang. | 69 | 69 |
F/L | 406 | 406 |
B/B drop | 50 | 50 |
B/B width | 0 | 0 |
Reach | 0 | 0 |
Stack | 0 | 0 |
F/R | 45 | 45 |
Handlebars | 0 | 0 |
Stem | 0 | 0 |
Cranks | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set