
Technical specification
Size | 480, 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted cromoly REYNOLDS |
Front fork | alloy 700C |
Head parts | PRESTINE 1-1/8' |
Chain Wheel | SRAM APEX 44 teeth 170 / 172.5 / 175 mm cranks |
BBParts | SRAM BB-GXP |
Rear derailleur | SRAM APEX |
Shifters | SRAM APEX (11) |
Free wheel | SRAM PG-1130 11-42 (11) |
Chain | SRAM CN-1110 |
Hubs | MAVIC Aksium Allroad Disc wheel set 24 holes 12 x 100 mm thru front axle |
Brakes | SRAM Apex disc hydraulic (160 mm rotors) |
Brakes levers | SRAM Apex |
Wheel set | MAVIC Aksium Allroad Disc wheel set 24 holes |
---|---|
Spokes | MAVIC |
Tires | RITCHEY SpeedMax kevlar 700 x 40c |
Handlebar | RITCHEY Road EvoMax 440 / 460 mm |
Tapes | AUTHOR suede / gel |
Stem | RITCHEY Comp 4-Axis |
Seat post | RITCHEY Comp (27.2) |
Seat clamp | AUTHOR (28.6) |
Saddle | AUTHOR Patriot |
Speed | 11 |
Weight | 10,4 kg / 52cm |
Geometry and sizes
Size | 480 | 500 | 520 | 540 | 560 | 580 |
---|---|---|---|---|---|---|
Min. figure | 154 | 160 | 168 | 176 | 186 | 193 |
Max. figure | 162 | 170 | 178 | 188 | 195 | 205 |
S/T c-t | 480 | 500 | 520 | 540 | 560 | 580 |
S/T c-c | 440 | 460 | 480 | 500 | 520 | 540 |
T/T h | 515 | 528 | 538 | 545 | 560 | 570 |
T/T a | 500 | 515 | 526 | 532 | 547 | 558 |
H/T | 110 | 110 | 120 | 135 | 145 | 155 |
C/S | 425 | 425 | 425 | 425 | 425 | 425 |
W/B | 999 | 1012 | 1021 | 1023 | 1028 | 1033 |
S/T ang. | 74.5 | 74.5 | 74.5 | 74 | 73.5 | 73 |
H/T ang. | 70.8 | 70.8 | 71 | 71 | 71.5 | 71.5 |
F/L | 408 | 408 | 408 | 408 | 408 | 408 |
B/B drop | 65 | 65 | 65 | 65 | 65 | 65 |
B/B width | 68 | 68 | 68 | 68 | 68 | 68 |
Reach | 0 | 0 | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 | 0 | 0 |
F/R | 45 | 45 | 45 | 45 | 45 | 45 |
Handlebars | 700 | 700 | 700 | 700 | 700 | 700 |
Stem | 100 | 80 | 90 | 100 | 80 | 90 |
Cranks | 175 | 170 | 175 | 175 | 170 | 175 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
silver | 48 = UA#42901401 50 = UA#42901402 52 = UA#42901403 54 = UA#42901404 56 = UA#42901405 58 = UA#42901406 |
additional accessories






