Road bike Author CHARISMA 55 with lighten hi-tech carbon frame and AUTHOR carbon 1.5" tapered fork.
- Entry road carbon model
- SHIMANO 105, 22 speed
- Compact chainwheel
- MAVIC KSYRIUM EQUIPE WTS 25 wheel set
- New SHIMANO 105 set, 22 speed
- SHIMANO 105 compact chainwheel, 50-34 teeth
- SHIMANO 105 cassette, 11-28 teeth
- AUTHOR microfiber handlebar tapes with alloy plugs
- FIZIK ARIONE R5 saddle
More details about cranks, handlebars and stems sizesĀ are available in TECHNOLOGIES.
↓↓↓

Technical specification
Size | 520, 540, 560, 580, 600, 620 mm |
---|---|
Frame | AUTHOR B carbon monocoque |
Front fork | AUTHOR C carbon monocoque 1.5" tapered |
Head parts | FSA Orbit C-40 1.5" tapered |
Chain Wheel | SHIMANO 105 Compact 50-34 teeth 170 / 172.5 / 175 mm cranks |
BBParts | SHIMANO 105 BB unit |
Front derailleur | SHIMANO 105 |
Rear derailleur | SHIMANO 105 |
Shifters | SHIMANO 105 (22) |
Free wheel | SHIMANO CS-5800 11-28 (11) |
Chain | SHIMANO HG600 |
Hubs | MAVIC Ksyrium Equipe WTS 25 wheel Set 20 / 20 holes |
Brakes | SHIMANO 105 |
Brakes levers | SHIMANO 105 |
---|---|
Wheel set | MAVIC Ksyrium Equipe WTS 25 wheel Set 20 / 20 holes |
Spokes | MAVIC |
Tires | MAVIC Yksion Comp kevlar 700 x 25c |
Handlebar | FSA Wing Compact 420 / 440 mm |
Tapes | AUTHOR microfiber / gel |
Stem | FSA Team Issue carbon |
Seat post | FSA carbon (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | FIZIK Arione R5 |
Speed | 22 |
Weight | 7,9 kg / 54cm |
Geometry and sizes
Size | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|
Min. figure | 154 | 160 | 168 | 176 | 186 | 193 |
Max. figure | 162 | 170 | 178 | 188 | 195 | 202 |
S/T c-t | 520 | 540 | 560 | 578 | 600 | 620 |
S/T c-c | 480 | 488 | 511 | 540 | 550 | 580 |
T/T h | 550 | 550 | 563 | 574 | 585 | 591 |
T/T a | 543 | 544 | 560 | 574 | 582 | 590 |
H/T | 110 | 120 | 135 | 155 | 175 | 195 |
C/S | 410 | 410 | 410 | 410 | 410 | 410 |
W/B | 977 | 979 | 993 | 995 | 1005 | 1011 |
S/T ang. | 73 | 73.3 | 73.4 | 73 | 73 | 73 |
H/T ang. | 73.3 | 73.3 | 73.4 | 74 | 74 | 74 |
F/L | 365 | 365 | 365 | 365 | 365 | 365 |
B/B drop | 67 | 67 | 67 | 64 | 64 | 64 |
B/B width | 86 | 86 | 86 | 86 | 86 | 86 |
Reach | 0 | 0 | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 | 0 | 0 |
F/R | 43 | 43 | 43 | 43 | 43 | 43 |
Handlebars | 0 | 0 | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set