Road bike Author AURA 55 with triple butted alloy frame and AUTHOR carbon 1.5" tapered fork.
- Alloy frame, carbon fork
- SHIMANO 105, 22 speed
- Compact chainwheel
- MAVIC AKSIUM WTS 25 wheel set
- SHIMANO 105 cassette, 11-28 teeth
- RITCHEY STREEM II COMP Road compact handlebars
- White RITCHEY COMP stem
- AUTHOR suede handlebar tapes with alloy plugs
More details about components and their sizes are available in TECHNOLOGIES.
↓↓↓

Technical specification
Size | 480, 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted alloy 6061 |
Front fork | AUTHOR C carbon 1.5" tapered |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | FSA Gossamer Compact MegaExo 50-34 teeth 170 / 172.5 / 175 mm cranks |
BBParts | FSA MegaExo |
Front derailleur | SHIMANO 105 (31.8) |
Rear derailleur | SHIMANO 105 |
Shifters | SHIMANO 105 (22) |
Free wheel | SHIMANO CS-5800 11-28 (11) |
Chain | SHIMANO HG600 |
Hubs | MAVIC Aksium WTS 25 wheel Set 20 / 20 holes |
Brakes | TEKTRO R540 |
Brakes levers | SHIMANO 105 |
Rims | MAVIC Aksium WTS 25 wheel Set 20 / 20 holes |
---|---|
Wheel set | MAVIC Aksium WTS 25 wheel Set 20 / 20 holes |
Spokes | MAVIC |
Tires | MAVIC Aksium kevlar 700 x 25c |
Handlebar | RITCHEY Streem II Comp Road 420 / 440 mm |
Tapes | AUTHOR suede / gel |
Stem | RITCHEY Comp 4-Axis |
Seat post | AUTHOR carbon (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Aura CR |
Speed | 22 |
Weight | 8.3 kg / 54cm |
Geometry and sizes
Size | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
Min. figure | 154 | 160 | 168 | 176 | 186 | 193 |
Max. figure | 162 | 170 | 178 | 188 | 195 | 202 |
S/T c-t | 480 | 500 | 520 | 540 | 560 | 580 |
S/T c-c | 440 | 460 | 480 | 500 | 520 | 540 |
T/T h | 525 | 532 | 542 | 556 | 570 | 583 |
T/T a | 512 | 519 | 529 | 543 | 556 | 570 |
H/T | 125 | 140 | 155 | 170 | 185 | 200 |
C/S | 410 | 410 | 410 | 410 | 410 | 410 |
W/B | 982 | 985 | 990 | 998 | 1006 | 1014 |
S/T ang. | 74.5 | 74.2 | 74 | 73.7 | 73.3 | 73 |
H/T ang. | 71.5 | 71.8 | 72.2 | 72.5 | 72.8 | 73 |
F/L | 370 | 370 | 370 | 370 | 370 | 370 |
B/B drop | 72 | 71 | 70 | 70 | 69 | 68 |
B/B width | 68 | 68 | 68 | 68 | 68 | 68 |
Reach | 0 | 0 | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 | 0 | 0 |
F/R | 45 | 45 | 45 | 45 | 45 | 45 |
Handlebars | 0 | 0 | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set