
Technical specification
Size | 480, 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted alloy 6061 |
Front fork | AUTHOR carbon legs, alloy steerer 1.5" tapered |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | SHIMANO Tiagra Compact 50-34 teeth 170 / 172.5 / 175 mm cranks |
BBParts | SHIMANO BB-RS500 BB unit |
Front derailleur | SHIMANO Tiagra |
Rear derailleur | SHIMANO Tiagra |
Shifters | SHIMANO Tigrra (20) |
Free wheel | SHIMANO HG500-10 11-32 (10) |
Chain | KMC X10 |
Hubs | QUANDO Road 32 holes |
Brakes | TEKTRO R313 |
Brakes levers | SHIMANO Tiagra |
---|---|
Rims | JALCO MRX24 32 holes |
Spokes | black stainless steel 2.0 mm |
Tires | VITTORIA Zaffiro Pro kevlar 700 x 28c |
Handlebar | AUTHOR 440 / 460 mm |
Tapes | AUTHOR suede / gel |
Stem | AUTHOR |
Seat post | AUTHOR (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Aura CR |
Speed | 20 |
Weight | 9,4kg / 54" |
Geometry and sizes
Size | 500 | 520 | 540 | 560 | 580 |
---|---|---|---|---|---|
Min. figure | 160 | 168 | 176 | 186 | 193 |
Max. figure | 170 | 178 | 188 | 195 | 205 |
S/T c-t | 500 | 520 | 540 | 560 | 580 |
S/T c-c | 460 | 480 | 500 | 520 | 540 |
T/T h | 532 | 542 | 556 | 570 | 583 |
T/T a | 520 | 529 | 543 | 556 | 568 |
H/T | 120 | 140 | 160 | 180 | 200 |
C/S | 420 | 420 | 420 | 420 | 420 |
W/B | 994 | 1000 | 1008 | 1016 | 1024 |
S/T ang. | 74.2 | 74 | 73.7 | 73.3 | 73 |
H/T ang. | 71.8 | 72.2 | 72.5 | 72.8 | 73 |
F/L | 377 | 377 | 377 | 377 | 377 |
B/B drop | 71 | 70 | 70 | 69 | 68 |
B/B width | 68 | 68 | 68 | 68 | 68 |
Reach | 0 | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 | 0 |
F/R | 45 | 45 | 45 | 45 | 45 |
Handlebars | 440 | 440 | 460 | 460 | 460 |
Stem | 80 | 105 | 105 | 105 | 120 |
Cranks | 172 | 172 | 175 | 175 | 175 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
red / black | 50 = UA#42912302 52 = UA#42912303 54 = UA#42912304 56 = UA#42912305 |