
Technical specification
Size | 480, 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted alloy 6061 |
Front fork | AUTHOR carbon monocoque |
Head parts | PRESTINE Integrated 1-1/8" |
Chain Wheel | FSA Gossamer Compact MegaExo 50-34 teeth 170 / 172.5 / 175 mm cranks |
BBParts | FSA MegaExo |
Front derailleur | SHIMANO 105 (31.8) |
Rear derailleur | SHIMANO 105 |
Shifters | SHIMANO 105 (20) |
Free wheel | SHIMANO CS-5700 11-25 (10) |
Chain | SHIMANO CN-5700 |
Hubs | MAVIC Aksium wheel sets 20 / 20 holes |
Brakes | TEKTRO R540 |
Brakes levers | SHIMANO 105 |
---|---|
Rims | MAVIC Aksium wheel sets 20 / 20 holes |
Spokes | MAVIC Aksium |
Tires | PANARACER Race Type A Kevlar 700 x 23c |
Handlebar | RITCHEY LogicII Comp Road 420 / 440 mm |
Tapes | AUTHOR PU / foam / gel |
Stem | RITCHEY Pro 4-Axis 44 |
Seat post | AUTHOR carbon (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | RITCHEY Streem V2 |
Speed | 20 |
Weight | 8,7 Kg / 540 mm |
Geometry and sizes
Size | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
Min. figure | 154 | 160 | 168 | 176 | 186 | 193 |
Max. figure | 162 | 170 | 178 | 188 | 195 | 202 |
S/T c-t | 525 | 545 | 565 | 585 | 605 | 625 |
S/T c-c | 480 | 500 | 520 | 540 | 560 | 580 |
T/T h | 0 | 0 | 0 | 0 | 0 | 0 |
T/T a | 550 | 553 | 567 | 578 | 588 | 594 |
H/T | 110 | 120 | 135 | 155 | 175 | 195 |
C/S | 405 | 405 | 405 | 405 | 405 | 405 |
W/B | 973 | 979 | 992 | 996 | 1005 | 1011 |
S/T ang. | 73 | 73 | 73 | 73 | 73 | 73 |
H/T ang. | 73 | 73 | 73 | 74 | 74 | 74 |
F/L | 370 | 370 | 370 | 370 | 370 | 370 |
B/B drop | 67 | 67 | 68 | 64 | 64 | 64 |
B/B width | 0 | 0 | 0 | 0 | 0 | 0 |
Reach | 0 | 0 | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 | 0 | 0 |
F/R | 45 | 45 | 45 | 45 | 45 | 45 |
Handlebars | 0 | 0 | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set