
Technical specification
Size | 14" 16", 18" |
---|---|
Frame | double butted hydroformed alloy 6061 27.5" (ASL) |
Front fork | RST Aerial 27.5 TnL air lock out (100 mm) |
Head parts | AUTHOR Integrated 1.5" tapered |
Chain Wheel | SHIMANO 36-26 teeth 170 / 175 mm cranks |
BBParts | SHIMANO BB-52 BB unit |
Front derailleur | SHIMANO Deore (34.9) |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Deore (20) |
Free wheel | SHIMANO HG500-10 11-42 (10) |
Chain | KMC X10 |
Hubs | AUTHOR Radon 32 holes |
Brakes | TEKTRO Gemini disc hydraulic (6" rotors) |
Brakes levers | TEKTRO Gemini WS |
Rims | AUTHOR Xenon Pro 27.5 32 holes |
---|---|
Spokes | stainless steel hi-ten 2.0 mm black |
Tires | VITTORIA Barzo kevlar 27.5" x 2.25" |
Pedals | AUTHOR alloy |
Handlebar | AUTHOR 9° 660 / 680 mm |
Grips | AUTHOR GripLock foam |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Fenix |
Speed | 20 |
Weight | 12,8 kg /16" |
Geometry and sizes
Size | 14" | 16" | 18" |
---|---|---|---|
Min. figure | 140 | 155 | 170 |
Max. figure | 158 | 173 | 188 |
S/T c-t | 356 | 406 | 457 |
S/T c-c | 0 | 0 | 0 |
T/T h | 545 | 560 | 585 |
T/T a | 541 | 545 | 563 |
H/T | 110 | 120 | 130 |
C/S | 425 | 425 | 425 |
W/B | 1033 | 1054 | 1080 |
S/T ang. | 73 | 73 | 73 |
H/T ang. | 70 | 69.5 | 69.5 |
F/L | 495 | 495 | 495 |
B/B drop | 45 | 45 | 45 |
B/B width | 44 | 44 | 44 |
Reach | 362 | 375 | 397 |
Stack | 599 | 606 | 615 |
F/R | 68 | 68 | 68 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
grey-matt / pink | 14" = UA#42924701 16" = UA#42924702 18" = UA#42924703 |
additional accessories
















