Mountain bike Author TRACTION ASL with double butted hydroformed alloy frame and air, RST Aerial fork with lock out unit.

Technical specification
Size | 16", 18", 20" |
---|---|
Frame | double butted alloy 6061 27.5" (ASL) - hydroforming |
Front fork | RST Aerial 27.5 TnL air, lock out (100 mm) |
Head parts | AUTHOR Integrated 1.5" tapered |
Chain Wheel | SHIMANO Alivio 40-30-22 teeth 170 / 175 mm cranks |
BBParts | SHIMANO Alivio BB unit |
Front derailleur | SHIMANO Alivio (34.9) |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Alivio (27) |
Free wheel | SHIMANO HG400-9 11-34 (9) |
Chain | SHIMANO HG53 |
Hubs | AUTHOR Xenon Disc 32 holes |
Brakes | TEKTRO Gemini WH disc hydraulic (6" rotors) |
Brakes levers | TEKTRO Gemini WHWS |
Rims | AUTHOR Radon Pro 27.5 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | VITTORIA Mezcal 27.5" x 2.10" |
Pedals | AUTHOR alloy |
Handlebar | AUTHOR 15 mm 640 / 660 mm |
Grips | AUTHOR GripLock foam |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Fenix |
Speed | 27 |
Weight | 13.4 kg / 18" |
Geometry and sizes
Size | 16" | 18" | 20" |
---|---|---|---|
Min. figure | 148 | 160 | 173 |
Max. figure | 162 | 175 | 185 |
S/T c-t | 406 | 457 | 508 |
S/T c-c | 0 | 0 | 0 |
T/T h | 545 | 570 | 590 |
T/T a | 534 | 548 | 564 |
H/T | 120 | 125 | 130 |
C/S | 425 | 425 | 425 |
W/B | 1039 | 1059 | 1073 |
S/T ang. | 73.5 | 73 | 72.5 |
H/T ang. | 70 | 70 | 70 |
F/L | 495 | 495 | 495 |
B/B drop | 45 | 45 | 45 |
B/B width | 73 | 73 | 73 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 44 | 44 | 44 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set