

Technical specification
Size | 16", 18", 20" |
---|---|
Frame | double butted alloy 6061 26" (ASL) |
Front fork | RST F1RST 30 Air air, lock out (80 mm) |
Head parts | FSA Integrated 1.5" tapered |
Chain Wheel | SHIMANO M610 42-32-24 teeth 170 / 175 mm cranks |
BBParts | SHIMANO M610 BB unit |
Front derailleur | SHIMANO SLX (34.9) |
Rear derailleur | SHIMANO SLX |
Shifters | SHIMANO Deore (30) |
Free wheel | SHIMANO HG-50-10 11-36 (10) |
Chain | SHIMANO HG-75 |
Hubs | AUTHOR Xenon Disc 32 holes |
Brakes | TEKTRO Auriga Pro WH disc hydraulic (6" rotors) |
Brakes levers | TEKTRO Auriga WHWS |
Rims | AUTHOR Neon Pro black 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | GEAX Mezcal white sidewalls 26" x 2.10" |
Pedals | SHIMANO M520 clipless |
Handlebar | AUTHOR 25 mm 620 / 640 mm |
Grips | AUTHOR GripLock foam |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Sport Lady |
Speed | 30 |
Weight | 12,5 kg / 18" |
Geometry and sizes
Size | 16" | 18" | 20" |
---|---|---|---|
Min. figure | 148 | 160 | 173 |
Max. figure | 162 | 175 | 185 |
S/T c-t | 406 | 457 | 508 |
S/T c-c | 0 | 0 | 0 |
T/T h | 531 | 565 | 580 |
T/T a | 517 | 543 | 560 |
H/T | 115 | 120 | 125 |
C/S | 425 | 425 | 425 |
W/B | 1022 | 1051 | 1066 |
S/T ang. | 74 | 73.5 | 73.5 |
H/T ang. | 70 | 70 | 70 |
F/L | 456 | 456 | 456 |
B/B drop | 44 | 44 | 44 |
B/B width | 0 | 0 | 0 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 38 | 38 | 38 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min

The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
|