

Technical specification
Size | 16", 18", 20" |
---|---|
Frame | alloy 6061 26" (ASL) |
Front fork | RST Gila TnL oil, lock out (80 mm) |
Head parts | AUTHOR Integrated 1-1/8" |
Chain Wheel | SUNTOUR XCR-T414 44-32-22 teeth 170 / 175 mm cranks |
BBParts | SUNTOUR XCM cartridge |
Front derailleur | SHIMANO Acera (34.9) |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Acera (27) |
Free wheel | SHIMANO HG-20-9 11-34 (9) |
Chain | SHIMANO HG-53 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO 837AL |
Brakes levers | SHIMANO Acera |
Rims | AUTHOR Xenon black 32 holes |
---|---|
Spokes | black steel |
Tires | AUTHOR Trail Master 26" x 2.00" |
Pedals | AUTHOR alloy |
Handlebar | AUTHOR 30 mm 620 / 640 mm |
Grips | AUTHOR high density foam |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Sport Lady |
Speed | 27 |
Weight | 13,1 kg / 18" |
Geometry and sizes
Size | 16" | 18" | 20" |
---|---|---|---|
Min. figure | 148 | 160 | 173 |
Max. figure | 162 | 175 | 185 |
S/T c-t | 406 | 457 | 508 |
S/T c-c | 0 | 0 | 0 |
T/T h | 531 | 565 | 580 |
T/T a | 516 | 543 | 560 |
H/T | 115 | 120 | 125 |
C/S | 425 | 425 | 425 |
W/B | 1022 | 1051 | 1067 |
S/T ang. | 74 | 73.5 | 73.5 |
H/T ang. | 70 | 70 | 70 |
F/L | 460 | 460 | 460 |
B/B drop | 44 | 44 | 44 |
B/B width | 0 | 0 | 0 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 38 | 38 | 38 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min

The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
|