

Technical specification
Size | 17', 19' |
---|---|
Frame | alloy 6061 700c (L) |
Front fork | RST Neon T (60 mm) |
Head parts | PRESTINE Integrated 1-1/8' |
Chain Wheel | PROWHEEL 42-34-24 teeth 170 / 175 mm cranks |
BBParts | VP COMP cartridge |
Front derailleur | SHIMANO TX800 (31.8) |
Rear derailleur | SHIMANO Altus |
Shifters | SHIMANO Altus (24) |
Free wheel | SHIMANO HG200-8 12-32 (8) |
Chain | KMC Z72 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO V |
Brakes levers | SHIMANO Altus |
Rims | alloy 32 holes |
---|---|
Spokes | black steel |
Tires | AUTHOR Speed Master 700 x 42c |
Pedals | AUTHOR Non Slip resin |
Handlebar | steel 20 mm 640 mm |
Grips | AUTHOR ErgoGrip |
Stem | ZOOM alloy |
Seat post | ZOOM alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Noble |
Speed | 24 |
Weight | 13,2 kg / 17' |
Geometry and sizes
Size | 17" | 19" |
---|---|---|
Min. figure | 155 | 167 |
Max. figure | 169 | 182 |
S/T c-t | 432 | 483 |
S/T c-c | 0 | 0 |
T/T h | 565 | 585 |
T/T a | 593 | 612 |
H/T | 140 | 150 |
C/S | 440 | 440 |
W/B | 1061 | 1081 |
S/T ang. | 73.5 | 73.5 |
H/T ang. | 70.5 | 70.5 |
F/L | 473 | 473 |
B/B drop | 60 | 60 |
B/B width | 68 | 68 |
Reach | 0 | 0 |
Stack | 0 | 0 |
F/R | 42 | 42 |
Handlebars | 660 | 660 |
Stem | 80 | 100 |
Cranks | 170 | 170 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
|
white / green | 17" = UA#42896202 19" = UA#42896203 |
|
silver-matt / red | 17" = UA#42896212 19" = UA#42896213 |
additional accessories










