

Technical specification
Size | 15", 17", 19" |
---|---|
Frame | alloy 6061 700c (ASL) |
Front fork | RST Nova ML lock out (60 mm) |
Head parts | AUTHOR Integrated 1-1/8" |
Chain Wheel | SUNTOUR NCX, 44-32-22 teeth, 170mm cranks |
BBParts | SUNTOUR XCT cartridge |
Front derailleur | SHIMANO Altus (31.8) |
Rear derailleur | SHIMANO Acera |
Shifters | SHIMANO Acera (27) |
Free wheel | SHIMANO HG300-9, 11-34 teeth, 9 speed |
Chain | KMC Z99 |
Hubs | QUANDO Disc 32 holes |
Brakes | TEKTRO Vela disc hydraulic (6" rotors) |
Brakes levers | TEKTRO Vela |
Rims | AUTHOR Radon Cross 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | AUTHOR PANARACER Silk Road Cross 700 x 42c |
Pedals | AUTHOR Non Slip alloy |
Handlebar | AUTHOR 20mm/ 640-660mm |
Grips | AUTHOR ErgoGrip |
Stem | UNO adjustable |
Seat post | AUTHOR alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Area Gel |
Speed | 27 |
Weight | 14.1 kg / 17" |
Geometry and sizes
Size | 15" | 17" | 19" |
---|---|---|---|
Min. figure | 145 | 155 | 170 |
Max. figure | 158 | 172 | 185 |
S/T c-t | 381 | 432 | 483 |
S/T c-c | 0 | 0 | 0 |
T/T h | 550 | 570 | 590 |
T/T a | 546 | 555 | 569 |
H/T | 130 | 140 | 150 |
C/S | 440 | 440 | 440 |
W/B | 1047 | 1067 | 1088 |
S/T ang. | 73.5 | 73.5 | 73.5 |
H/T ang. | 70.5 | 70.5 | 70.5 |
F/L | 470 | 470 | 470 |
B/B drop | 60 | 60 | 60 |
B/B width | 68 | 68 | 68 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 44 | 44 | 44 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
|
grey-matt / pink | 15" = UA#42878401 17" = UA#42878402 19" = UA#42878403 |
additional accessories











