Cross bike Author CODEX ASL with triple butted alloy (ASL) frame and air, lock out RST Vogue Air fork.


Technical specification
Size | 17", 19" |
---|---|
Frame | triple butted alloy 6061 700c (ASL) |
Front fork | RST Vogue Air air, lock out (60 mm) |
Head parts | AUTHOR Integrated 1-1/8" |
Chain Wheel | SHIMANO T551 44-32-24 teeth 170 / 175 mm cranks |
BBParts | SHIMANO T551 BB unit |
Front derailleur | SHIMANO Deore (34.9) |
Rear derailleur | SHIMANO XT |
Shifters | SHIMANO LX (30) |
Free wheel | SHIMANO HG50-10 11-36 (10) |
Chain | SHIMANO HG54 |
Hubs | AUTHOR Xenon Disc 32 holes |
Brakes | TEKTRO Gemini disc hydraulic (6" rotors) |
Brakes levers | TEKTRO Gemini |
Rims | AUTHOR Radon Cross 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | AUTHOR PANARACER Silk Road Cross Kevlar 700 x 42c |
Pedals | AUTHOR oneside clipless |
Handlebar | AUTHOR 15 mm 620 / 640 / 660 mm |
Grips | AUTHOR Luxus ErgoGrip |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Fenix |
Speed | 30 |
Weight | 12.2 kg / 17" |
Geometry and sizes
Size | 17" | 19" |
---|---|---|
Min. figure | 155 | 170 |
Max. figure | 172 | 185 |
S/T c-t | 432 | 483 |
S/T c-c | 0 | 0 |
T/T h | 553 | 568 |
T/T a | 533 | 544 |
H/T | 120 | 135 |
C/S | 445 | 445 |
W/B | 1052 | 1067 |
S/T ang. | 73 | 73 |
H/T ang. | 71 | 71 |
F/L | 470 | 470 |
B/B drop | 50 | 50 |
B/B width | 68 | 68 |
Reach | 0 | 0 |
Stack | 0 | 0 |
F/R | 48 | 48 |
Handlebars | 0 | 0 |
Stem | 0 | 0 |
Cranks | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
|