
Technical specification
Size | 12" |
---|---|
Frame | triple butted hydroformed alloy 6061 24" |
Front fork | alloy 6061 24" |
Head parts | AUTHOR Integrated 1.5" tapered |
Chain Wheel | LASCO 32 teeth 150 mm cranks |
BBParts | SUNTOUR cartridge |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Alivio (9) |
Free wheel | SHIMANO HG400-9 11-36 (9) |
Chain | KMC Z9 |
Hubs | QUANDO 24 holes |
Brakes | TEKTRO V |
Brakes levers | TEKTRO alloy |
Rims | alloy 24 holes |
---|---|
Spokes | stainless steel hi-ten 2.0 mm black |
Tires | KENDA Small Block Eight kevlar 24" × 1.95" |
Pedals | alloy |
Handlebar | AUTHOR Flat Top bar 0 mm 600 mm |
Grips | AUTHOR kratton rubber |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Champion CR |
Speed | 9 |
Weight | 9,8 kg /12" |
Geometry and sizes
Size | 12" |
---|---|
Min. figure | 125 |
Max. figure | 140 |
S/T c-t | 305 |
S/T c-c | 0 |
T/T h | 500 |
T/T a | 482 |
H/T | 110 |
C/S | 400 |
W/B | 965 |
S/T ang. | 73.5 |
H/T ang. | 70 |
F/L | 383 |
B/B drop | 25 |
B/B width | 45 |
Reach | 0 |
Stack | 0 |
F/R | 68 |
Handlebars | 0 |
Stem | 0 |
Cranks | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
silver / red | 12" = UA#42921801 |
additional accessories






