
Technical specification
Size | 14" |
---|---|
Frame | triple butted alloy 6061 |
Front fork | RST F1RST Air 24 air, lock out (60 mm) |
Head parts | FSA Integrated 1-1/8" |
Chain Wheel | PROWHEEL Pioneer 42-32-22 teeth 152 mm cranks |
BBParts | VP COMP. |
Front derailleur | SHIMANO Acera (34.9) |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Revoshift (24) |
Free wheel | SHIMANO HG-31-8 11-32 (8) |
Chain | KMC Z72 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO 837AL |
Brakes levers | TEKTRO alloy |
Rims | alloy black 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | MAXXIS Kevlar 24" x 1.75" |
Pedals | resin |
Handlebar | AUTHOR 25 mm 560 mm |
Grips | AUTHOR kratton rubber |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Mega Top Junior |
Speed | 24 |
Weight | 10,9 Kg / 14" |
Geometry and sizes
Size | 14" |
---|---|
Min. figure | 125 |
Max. figure | 150 |
S/T c-t | 356 |
S/T c-c | 0 |
T/T h | 532 |
T/T a | 511 |
H/T | 102 |
C/S | 400 |
W/B | 992 |
S/T ang. | 73 |
H/T ang. | 70 |
F/L | 410 |
B/B drop | 25 |
B/B width | 0 |
Reach | 0 |
Stack | 0 |
F/R | 38 |
Handlebars | 0 |
Stem | 0 |
Cranks | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set