
Technical specification
Size | 12" |
---|---|
Frame | triple butted hydroformed alloy 6061 24" |
Front fork | RST Capa T 24 (50 mm) |
Head parts | AUTHOR Integrated 1.5" tapered |
Chain Wheel | LASCO FM25 32 teeth 150 mm cranks |
BBParts | VP COMP cartridge |
Rear derailleur | SHIMANO Acera |
Shifters | SHIMANO Acera (9) |
Free wheel | SHIMANO HG201-9 11-36 (9) |
Chain | KMC Z9 |
Hubs | QUANDO Disc 32 holes |
Brakes | TEKTRO disc mechanical (5" rotors) |
Brakes levers | TEKTRO alloy |
Rims | alloy 32 holes |
---|---|
Spokes | hi-ten black |
Tires | KENDA Small Block Eight kevlar 24" × 1.95" |
Pedals | resin |
Handlebar | ZOOM alloy 20 mm 580 mm |
Grips | AUTHOR kratton rubber |
Stem | ZOOM alloy |
Seat post | ZOOM alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Champion |
Speed | 9 |
Weight | 11,6 kg /12" |
Geometry and sizes
Size | 12" |
---|---|
Min. figure | 125 |
Max. figure | 140 |
S/T c-t | 305 |
S/T c-c | 0 |
T/T h | 500 |
T/T a | 489 |
H/T | 110 |
C/S | 400 |
W/B | 960 |
S/T ang. | 73 |
H/T ang. | 70 |
F/L | 413 |
B/B drop | 25 |
B/B width | 38 |
Reach | 0 |
Stack | 0 |
F/R | 68 |
Handlebars | 0 |
Stem | 0 |
Cranks | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
blue / black | 12" = UA#42921701 | |
silver-matt / yellow-neon | 12" = UA#42921711 |
additional accessories





