
Technical specification
Size | 12.5" |
---|---|
Frame | hi-ten 24" |
Front fork | ZOOM (40 mm) |
Head parts | PRESTINE 1-1/8" |
Chain Wheel | PROWHEEL 42-34-24 teeth 152 mm cranks |
BBParts | VP COMP cartridge |
Front derailleur | SHIMANO TY500 (28.6) |
Rear derailleur | SHIMANO TY21 |
Shifters | SHIMANO Revoshift (18) |
Free wheel | SHIMANO MF-TZ500-6 14-28 (6) |
Chain | KMC Z6 |
Hubs | hi-ten 32 holes |
Brakes | TEKTRO V |
Brakes levers | TEKTRO resin / alloy |
Rims | alloy 32 holes |
---|---|
Spokes | hi-ten |
Tires | 24" × 1.75" |
Pedals | resin |
Handlebar | hi-ten 20 mm 580 mm |
Grips | AUTHOR kratton rubber |
Stem | alloy |
Seat post | hi-ten (25.4) |
Seat clamp | AUTHOR (28.6) |
Saddle | AUTHOR |
Speed | 18 |
Weight | 13,5 kg /12,5" |
Geometry and sizes
Size | 12,5" |
---|---|
Min. figure | 125 |
Max. figure | 140 |
S/T c-t | 318 |
S/T c-c | 0 |
T/T h | 492 |
T/T a | 480 |
H/T | 100 |
C/S | 395 |
W/B | 956 |
S/T ang. | 73.5 |
H/T ang. | 70 |
F/L | 410 |
B/B drop | 20 |
B/B width | 42 |
Reach | 0 |
Stack | 0 |
F/R | 68 |
Handlebars | 0 |
Stem | 0 |
Cranks | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
black-matt / - / orange-neon | 12,5" = UA#42921101 | |
blue / green / black | 12,5" = UA#42921111 |
additional accessories









