
Technical specification
Size | 12.5' |
---|---|
Frame | alloy 6061 24' |
Front fork | RST Capa T 24 (50 mm) |
Head parts | PRESTINE 1-1/8' |
Chain Wheel | PROWHEEL 42-34-24 teeth 152 mm cranks |
BBParts | VP COMP |
Front derailleur | SHIMANO TY500 (31.8) |
Rear derailleur | SHIMANO TY21 |
Shifters | SHIMANO Revoshift (18) |
Free wheel | SHIMANO MF-TZ20 14-28 (6) |
Chain | KMC Z33 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO V |
Brakes levers | TEKTRO plastic / alloy |
Rims | alloy 32 holes |
---|---|
Spokes | black steel |
Tires | 24' x 1.75' |
Pedals | resin |
Handlebar | steel 20 mm 580 mm |
Grips | AUTHOR kratton rubber |
Stem | alloy |
Seat post | alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR |
Speed | 18 |
Weight | 12,4 kg / 12,5' |
Geometry and sizes
Size | 12,5" |
---|---|
Min. figure | 125 |
Max. figure | 150 |
S/T c-t | 318 |
S/T c-c | 0 |
T/T h | 492 |
T/T a | 482 |
H/T | 100 |
C/S | 395 |
W/B | 956 |
S/T ang. | 73.5 |
H/T ang. | 70 |
F/L | 410 |
B/B drop | 20 |
B/B width | 68 |
Reach | 402 |
Stack | 605 |
F/R | 42 |
Handlebars | 785 |
Stem | 30 |
Cranks | 165 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
silver-matt / red | 12,5" = UA#42891101 | |
black / green-neon | 12,5" = UA#42891111 |
additional accessories





