
Technical specification
Size | 16", 18", 20", 22" |
---|---|
Frame | alloy 6061 29" |
Front fork | RST Gila 29 TnL lock out (80 mm) |
Head parts | PRESTINE Integrated 1-1/8" |
Chain Wheel | SUNTOUR NCX 48-36-26 teeth 170 / 175 mm cranks |
BBParts | SUNTOUR XCT cartridge |
Front derailleur | SHIMANO Altus (31.8) |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Alivio (27) |
Free wheel | SHIMANO HG200-9 11-34 (9) |
Chain | KMC Z9 |
Hubs | QUANDO Disc 32 holes |
Brakes | TEKTRO disc hydraulic (6" rotors) |
Brakes levers | TEKTRO |
Rims | AUTHOR Xenon 29 32 holes |
---|---|
Spokes | black steel |
Tires | AUTHOR Speed Master 29" × 1.75" |
Pedals | AUTHOR Non Slip resin |
Handlebar | steel 20 mm 680mm |
Grips | AUTHOR ErgoGrip |
Stem | ZOOM adjustable |
Seat post | ZOOM alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Sphere |
Speed | 27 |
Weight | 15,5 kg / 20" |
Geometry and sizes
Size | 16" | 18" | 20" | 22" |
---|---|---|---|---|
Min. figure | 150 | 165 | 175 | 185 |
Max. figure | 168 | 178 | 188 | 200 |
S/T c-t | 406 | 457 | 508 | 559 |
S/T c-c | 0 | 0 | 0 | 0 |
T/T h | 560 | 580 | 600 | 620 |
T/T a | 545 | 559 | 575 | 595 |
H/T | 110 | 130 | 150 | 160 |
C/S | 450 | 450 | 450 | 450 |
W/B | 1053 | 1079 | 1099 | 1120 |
S/T ang. | 73 | 73 | 73 | 73 |
H/T ang. | 71 | 71 | 71 | 71 |
F/L | 490 | 490 | 490 | 490 |
B/B drop | 60 | 60 | 60 | 60 |
B/B width | 68 | 68 | 68 | 68 |
Reach | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 |
F/R | 51 | 51 | 51 | 51 |
Handlebars | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
blue / lime | 16" = UA#42937701 18" = UA#42937702 20" = UA#42937703 22" = UA#42937704 | |
red / black | 18" = UA#42937712 20" = UA#42937713 | |
silver-matt / black / green | 16" = UA#42937721 18" = UA#42937722 20" = UA#42937723 22" = UA#42937724 |
additional accessories










