
Technical specification
Size | 16', 18', 20', 22' |
---|---|
Frame | alloy 6061 700c |
Front fork | RST Neon T (60 mm) |
Head parts | PRESTINE Integrated 1-1/8' |
Chain Wheel | PROWHEEL 48-38-28 teeth 170 / 175 mm cranks |
BBParts | VP COMP cartridge |
Front derailleur | SHIMANO TX800 (31.8) |
Rear derailleur | SHIMANO Altus |
Shifters | SHIMANO Altus (24) |
Free wheel | SHIMANO HG200-8 12-32 (8) |
Chain | KMC Z72 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO V |
Brakes levers | SHIMANO Altus |
Rims | alloy 32 holes |
---|---|
Spokes | black steel |
Tires | AUTHOR Speed Master 700 x 42c |
Pedals | AUTHOR Non Slip resin |
Handlebar | steel 20 mm 660mm |
Grips | AUTHOR ErgoGrip |
Stem | ZOOM alloy |
Seat post | ZOOM alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Courier |
Speed | 24 |
Weight | 13,4 kg / 20' |
Geometry and sizes
Size | 16" | 18" | 20" | 22" |
---|---|---|---|---|
Min. figure | 150 | 165 | 175 | 185 |
Max. figure | 166 | 176 | 186 | 200 |
S/T c-t | 406 | 457 | 508 | 559 |
S/T c-c | 0 | 0 | 0 | 0 |
T/T h | 560 | 580 | 600 | 620 |
T/T a | 551 | 562 | 577 | 594 |
H/T | 130 | 150 | 170 | 180 |
C/S | 440 | 440 | 440 | 440 |
W/B | 1061 | 1076 | 1091 | 1099 |
S/T ang. | 74 | 73.5 | 73.5 | 73 |
H/T ang. | 70.5 | 70.5 | 71 | 71.5 |
F/L | 473 | 473 | 473 | 473 |
B/B drop | 60 | 60 | 60 | 60 |
B/B width | 68 | 68 | 68 | 68 |
Reach | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 |
F/R | 42 | 42 | 42 | 42 |
Handlebars | 640 | 640 | 660 | 640 |
Stem | 70 | 70 | 70 | 105 |
Cranks | 170 | 170 | 175 | 170 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
white / green / black | 16" = UA#42896001 18" = UA#42896002 20" = UA#42896003 | |
silver-matt / blue | 18" = UA#42896012 20" = UA#42896013 22" = UA#42896014 |
additional accessories










