
Technical specification
Size | 16', 18', 20', 22' |
---|---|
Frame | alloy 6061 700c |
Front fork | RST Neon ML lock out (60 mm) |
Head parts | PRESTINE Integrated 1-1/8' |
Chain Wheel | SUNTOUR NCX 48-38-28 teeth 170 / 175 mm cranks |
BBParts | SUNTOUR XCT cartridge |
Front derailleur | SHIMANO Altus (31.8) |
Rear derailleur | SHIMANO Altus |
Shifters | SHIMANO Altus (27) |
Free wheel | SHIMANO HG200-9 11-34 (9) |
Chain | KMC Z99 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO V |
Brakes levers | SHIMANO Altus |
Rims | AUTHOR Argon Cross 32 holes |
---|---|
Spokes | black steel |
Tires | AUTHOR Speed Master 700 x 42c |
Pedals | AUTHOR Non Slip resin |
Handlebar | steel 20 mm 660mm |
Grips | AUTHOR ErgoGrip |
Stem | ZOOM adjustable |
Seat post | AUTHOR alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Courier |
Speed | 27 |
Weight | 13,8 kg / 20' |
Geometry and sizes
Size | 16" | 18" | 20" | 22" |
---|---|---|---|---|
Min. figure | 150 | 165 | 175 | 185 |
Max. figure | 166 | 176 | 186 | 200 |
S/T c-t | 406 | 457 | 508 | 559 |
S/T c-c | 0 | 0 | 0 | 0 |
T/T h | 560 | 580 | 600 | 620 |
T/T a | 547 | 560 | 575 | 594 |
H/T | 130 | 150 | 170 | 180 |
C/S | 440 | 440 | 440 | 440 |
W/B | 1044 | 1064 | 1085 | 1105 |
S/T ang. | 73 | 73 | 73 | 73 |
H/T ang. | 71 | 71 | 71 | 71.5 |
F/L | 473 | 473 | 473 | 473 |
B/B drop | 60 | 60 | 60 | 60 |
B/B width | 68 | 68 | 68 | 68 |
Reach | 418 | 433 | 459 | 418 |
Stack | 593 | 602 | 611 | 583 |
F/R | 42 | 42 | 42 | 42 |
Handlebars | 700 | 700 | 700 | 710 |
Stem | 90 | 100 | 110 | 70 |
Cranks | 170 | 175 | 175 | 170 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
green / black | 18" = UA#42896302 20" = UA#42896303 22" = UA#42896304 | |
silver-matt / red | 16" = UA#42896311 18" = UA#42896312 20" = UA#42896313 22" = UA#42896314 |
additional accessories










