
Technical specification
Size | 17", 19" |
---|---|
Frame | alloy 6061 700c (L) |
Front fork | RST Neon ML lock out (60 mm) |
Head parts | AUTHOR Integrated 1-1/8" |
Chain Wheel | SUNTOUR NEX-T102 42-34-24 teeth 170 mm cranks |
BBParts | SUNTOUR XCM cartridge |
Front derailleur | SHIMANO M191 (34.9) |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Revoshift (24) |
Free wheel | SHIMANO HG-41-8 11-32 (8) |
Chain | SHIMANO HG-50 |
Hubs | QUANDO 32 holes |
Brakes | TEKTRO 857AL |
Brakes levers | TEKTRO CL-530 |
Rims | AUTHOR Xenon Cross black 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | AUTHOR PANARACER Silk Road Cross 700 x 38c |
Pedals | AUTHOR Non Slip alloy |
Handlebar | AUTHOR 20 mm 620 mm |
Grips | AUTHOR ErgoGrip |
Stem | UNO adjustable |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Area Gel |
Speed | 24 |
Weight | 12,9 kg / 19" |
Geometry and sizes
Size | 17" | 19" |
---|---|---|
Min. figure | 155 | 167 |
Max. figure | 169 | 182 |
S/T c-t | 432 | 483 |
S/T c-c | 0 | 0 |
T/T h | 553 | 565 |
T/T a | 578 | 593 |
H/T | 125 | 140 |
C/S | 445 | 445 |
W/B | 1051 | 1064 |
S/T ang. | 73 | 73 |
H/T ang. | 71 | 71 |
F/L | 470 | 470 |
B/B drop | 50 | 50 |
B/B width | 0 | 0 |
Reach | 0 | 0 |
Stack | 0 | 0 |
F/R | 48 | 48 |
Handlebars | 0 | 0 |
Stem | 0 | 0 |
Cranks | 0 | 0 |
max
min

The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set