
Technical specification
Size | 16", 18", 20", 22", 24" |
---|---|
Frame | alloy 6061 700c |
Front fork | RST Vita TnL oil, lock out (60 mm) |
Head parts | AUTHOR Integrated 1-1/8" |
Chain Wheel | SUNTOUR NCX-T418 48-36-26 teeth 170 / 175 mm cranks |
BBParts | SHIMANO UN-26 |
Front derailleur | SHIMANO Alivio (34.9) |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Alivio (27) |
Free wheel | SHIMANO HG-30-9 11-34 (9) |
Chain | SHIMANO HG-53 |
Hubs | AUTHOR 32 holes |
Brakes | TEKTRO 857AL |
Brakes levers | SHIMANO Alivio |
Rims | AUTHOR Xenon Cross black 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | AUTHOR PANARACER Silk Road Cross 700 x 38c |
Pedals | AUTHOR alloy |
Handlebar | AUTHOR 20 mm 620 / 640 mm |
Grips | AUTHOR ErgoGrip |
Stem | UNO adjustable |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Sphere Gel |
Speed | 27 |
Weight | 13,3 kg / 20" |
Geometry and sizes
Size | 16" | 18" | 20" | 22" | 24" |
---|---|---|---|---|---|
Min. figure | 150 | 164 | 174 | 184 | 194 |
Max. figure | 166 | 176 | 186 | 196 | 205 |
S/T c-t | 406 | 457 | 508 | 559 | 610 |
S/T c-c | 0 | 0 | 0 | 0 | 0 |
T/T h | 553 | 568 | 583 | 605 | 617 |
T/T a | 534 | 544 | 559 | 583 | 602 |
H/T | 120 | 130 | 145 | 160 | 175 |
C/S | 440 | 440 | 440 | 440 | 440 |
W/B | 1046 | 1062 | 1077 | 1100 | 1113 |
S/T ang. | 73 | 73 | 73 | 73 | 73 |
H/T ang. | 71 | 71 | 71 | 71 | 71 |
F/L | 470 | 470 | 470 | 470 | 470 |
B/B drop | 45 | 45 | 45 | 45 | 45 |
B/B width | 0 | 0 | 0 | 0 | 0 |
Reach | 0 | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 | 0 |
F/R | 46 | 46 | 46 | 46 | 46 |
Handlebars | 0 | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 | 0 |
max
min

The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set