
Technical specification
Size | 16", 18", 20", 22" |
---|---|
Frame | alloy 6061 700c |
Front fork | hi-ten |
Head parts | VP Comp 1-1/8" |
Chain Wheel | PROWHEEL 48-38-28 teeth 170 mm cranks |
BBParts | VP COMP. cartridge |
Front derailleur | SHIMANO TX51 (34.9) |
Rear derailleur | SHIMANO TX35 |
Shifters | SHIMANO Revoshift (21) |
Free wheel | SHIMANO MF-TZ21 14-28 (7) |
Chain | KMC Z51 |
Hubs | QUANDO 36 holes |
Brakes | TEKTRO 855AL |
Brakes levers | TEKTRO plastic / alloy |
Rims | alloy 36 holes |
---|---|
Spokes | steel |
Tires | AUTHOR Tour 700 x 38c |
Pedals | resin |
Handlebar | KALIN steel 20 mm 620 / 640 mm |
Grips | AUTHOR high density foam |
Stem | ZOOM alloy |
Seat post | ZOOM alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Mega Top |
Speed | 21 |
Weight | 13,1 kg / 20" |
Geometry and sizes
Size | 18" | 20" | 22" |
---|---|---|---|
Min. figure | 164 | 174 | 184 |
Max. figure | 176 | 186 | 196 |
S/T c-t | 457 | 508 | 559 |
S/T c-c | 0 | 0 | 0 |
T/T h | 561 | 580 | 599 |
T/T a | 543 | 565 | 588 |
H/T | 95 | 120 | 150 |
C/S | 440 | 440 | 440 |
W/B | 1050 | 1070 | 1090 |
S/T ang. | 73 | 73 | 73 |
H/T ang. | 71 | 71 | 71 |
F/L | 413 | 413 | 413 |
B/B drop | 45 | 45 | 45 |
B/B width | 0 | 0 | 0 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 45 | 45 | 45 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min

The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set