
Technical specification
Size | 16", 18", 20", 22" |
---|---|
Frame | AUTHOR C carbon monocoque 700c |
Front fork | RST Vogue Air air, lock out 1.5" tapered steerer (60 mm) |
Head parts | AUTHOR Integrated 1.5" tapered |
Chain Wheel | SHIMANO Alivio 44-32-22 teeth 170 / 175 mm cranks |
BBParts | SHIMANO BB52 BB unit |
Front derailleur | SHIMANO Alivio (34.9) |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Alivio (27) |
Free wheel | SHIMANO HG400-9 11-34 (9) |
Chain | SHIMANO HG53 |
Hubs | AUTHOR Radon 32 holes |
Brakes | TEKTRO Gemini disc hydraulic (6" rotors) |
Brakes levers | TEKTRO Gemini |
Rims | AUTHOR Radon Cross 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | AUTHOR PANARACER Silk Road Cross kevlar 700 x 42c |
Pedals | AUTHOR oneside clipless |
Handlebar | AUTHOR 15 mm 620 / 640 / 660 mm |
Grips | AUTHOR Luxus ErgoGrip |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Navigator |
Speed | 27 |
Weight | 11.8 kg / 20" |
Geometry and sizes
Size | 16" | 18" | 20" | 22" |
---|---|---|---|---|
Min. figure | 150 | 164 | 174 | 184 |
Max. figure | 166 | 176 | 186 | 198 |
S/T c-t | 410 | 461 | 512 | 563 |
S/T c-c | 0 | 0 | 0 | 0 |
T/T h | 553 | 560 | 583 | 605 |
T/T a | 533 | 537 | 559 | 580 |
H/T | 120 | 130 | 145 | 160 |
C/S | 440 | 440 | 440 | 440 |
W/B | 1047 | 1054 | 1077 | 1100 |
S/T ang. | 73 | 73 | 73 | 73 |
H/T ang. | 71 | 71 | 71 | 71 |
F/L | 470 | 470 | 470 | 470 |
B/B drop | 45 | 45 | 45 | 45 |
B/B width | 73 | 73 | 73 | 73 |
Reach | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 |
F/R | 46 | 46 | 46 | 46 |
Handlebars | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
carbon-matt / green | 16" = UA#42867401 18" = UA#42867402 20" = UA#42867403 22" = UA#42867404 |
additional accessories








